DOSAGE FORM :-
- Tablets
- Capsules
- Injectables
- Sotgel
- Liquids
- Dry Syrups
- Ointment
- Lotions
- Oil
- Soap
- Ear Drops
- Eye Drops
- Eye Ointments
- Nasal Drops/Spray
- Protein Powder
- Sachet
- Other
Injectables
BRAND NAME | COMPOSITION | PACKING | BOX PACKING |
Amimax 100 mg Injection | Amikacin Sulphate 100 mg Injection | 2 ml Clear Tubular Vial in Mono Carton | 30 vials shrink |
Amimax 250 mg Injection | Amikacin Sulphate 250 mg Injection | 2 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Amimax 500 mg Injection | Amikacin Sulphate 500 mg Injection | 2 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Artelet 150 mg Injection | α-β Arteether 150 mg/2 ml Injection | 2 ml Amber Ampoule | 3 x 2 ml in Tray |
Artelet 75 mg Injection | α-β Arteether 75 mg/ ml Injection | 1 ml Amber Ampoule | 3 x 1 ml in Tray |
Atrogen Injection | Atropine Sulphate 0.6 mg / ml Injection | 1 ml Clear Ampoule | 5 x 1 ml in Blister Pack |
Aztreotum 1 gm Injection | Aztreonam 1 g Injection | 20 ml Vial & 10 ml WFI with Insert in Tray | 10 Vials |
Becopride Forte Injection | B.Complex Injection 30 ml (Thiamine 33 mg, Pyridoxine 10 mg, Cyanocobalamine 330 mcg, Niacinamide 20 mg & D-Panthenol 5 mg/ml) | 30 ml Amber Vial | |
Becopride-12 Injection | Vitamin B12 (Cyanocobalamin) 500 mcg / ml Injection (30 ml) | 30 ml Amber Vial | 25 vials shrink |
Bencef 1.5 g Injection | Cefuroxime Sodium 1.5 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Bencef 250 mg Injection | Cefuroxime Sodium 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Bencef 750 mg Injection | Cefuroxime Sodium 750 mg Injection | 10 ml Vial with 10 ml WFI & Insert in Mono Carton | 18 Vials |
Benlevo Infusion 100 ml | Levofloxacin Hemihydrate Eq. to Levofloxacin 500 mg & Dextrose (anhydrous) 5% w/v | 100 ml in Mono Carton | 100 x 100 ml |
Boxter 1.125 gm Injection | Piperacillin 1 g & Tazobactam 125 mg Injection | 10 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Boxter 2.25 gm Injection | Piperacillin 2 g & Tazobactam 250 mg Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Boxter 4.5 gm Injection | Piperacillin 4 g & Tazobactam 500 mg Injection | 30 ml Vial with 20 ml WFI ,Insert , Tray in Mono Carton | 1 Vial |
Cititop 500 mg Injection | Citicoline 500 mg/2 ml Injection | 2 ml Clear Ampoule in Tray with Mono Carton | |
Clinbid 300 mg Injection | Clindamycin 300 mg / 2 ml Injection | 2 ml Clear Ampoule in Tray with Mono Carton | 18 Vials |
Clinbid 600 mg Injection | Clindamycin 600 mg / 4 ml Injection | 4 ml Clear Ampoule in Tray with Mono Carton | |
Colizen-1 Injection | Colistimethate sodium 1 Million IU Injection | 10 Vial in Flap Tray with insert | |
Colizen-2 Injection | Colistimethate sodium 2 Million IU Injection | 10 Vial in Flap Tray with insert | |
Decabid 25 mg Injection | Nandrolone Decanoate 25 mg Injection (Dispo Pack) | 1 ml Amber Ampoule with Dispo Pack in Mono Carton | 10 Ampoules |
Decabid 50 mg Injection | Nandrolone Decanoate 50 mg Injection (Dispo Pack) | 1 ml Amber Ampoule with Dispo Pack in Mono Carton | 10 Ampoules |
Dexobet Injection (2 ml) | Dexamethasone 4 mg / ml Injection (2 ml) | 2 ml Amber Tubular Vial in Blister | |
Dexobet Injection (30 ml) | Dexamethasone 4 mg / ml Injection (30 ml) | 30 ml Amber Vial | 25 vials shrink |
Diclozed 75 mg / 1 ml Injection (Aqua Base) | Diclofenac Sodium Injection 1 ml (Aqua Base) 75 mg / ml | 1 ml Clear Ampoule | 5 x 1 ml in Blister Pack |
Diclozed 75 mg / 3 ml Injection | Diclofenac Sodium Injection (3 ml) 25 mg / ml | 3 ml Clear Ampoule | 5 x 3 ml in Blister Pack |
Dobuzide 250 mg Injection | Dobutamine 250 mg Injection | ||
Dorizest 500 mg Injection | Doripenem 500 mg Injection | 20 ml Vial with 10 ml WFI, Insert, Tray in Mono Carton | 80 Vials |
Drotagen Injection | Drotaverine Hydrochloride 20 mg / ml Injection | 2 ml Amber Ampoule | 5 x 2 ml in Blister Pack |
Enoxigen 40 mg Injection | Enoxaparin Sodium 40 mg Pre-filled Syringe | Pre-filled Syringe | 7 Vials |
Enoxigen 60 mg Injection | Enoxaparin Sodium 60 mg Pre-filled Syringe | Pre-filled Syringe | 7 Vials |
Falcibid 60 mg Injection | Artesunate 60 mg Injection | 7.5 ml Vial + 1 ml Sodium Bicarbonate & 5 ml NaCl ampoule with insert in Tray | 20 Vials |
Gentapride 80 mg Injection | Gentamycin 40 mg / ml Injection (2 ml) | 2 ml Clear Tubular Vial in Blister | |
Gentapride Injection 30 ml | Gentamycin 40 mg / ml Injection (30 ml) | 30 ml Clear Vial | 25 vials shrink |
Geocetam Injection | Piracetam 200 mg /ml Injection | 15 ml Clear Ampoule | 25 Ampoule |
Glygest Infusion 100 ml | Mannitol 10 gm & Glycerin 10 gm /100 ml I.V. | 100 ml in Mono Carton | 100 |
Granitag Injection 1 ml | Granisetron 1 mg / ml Injection | 1 ml Clear Ampoule | 10 x 1 ml in Tray |
Hepadac Injection | Heparin 25000 IU Injection | 5 ml Vial in Mono Carton | 25 vials shrink |
Hepavion Injection | L-ornithine L-Aspartate 5 g / ml Injection (10 ml) | 10 ml Ampoule in Tray with Mono Carton | |
Hynibact Injection | Hyaluronidase 1500 IU Injection / 2 ml | ||
Isogest 100 mg Injection | Natural Micronised Progesterone 100 mg / ml Injection (Dispo Pack) | 1 ml Amber Ampoule with Dispo Pack in Mono Carton | |
Isogest 200 mg Injection | Natural Micronised Progesterone 200 mg / 2 ml Injection (Dispo Pack) | 2 ml Amber Ampoule with Dispo Pack in Mono Carton | |
Kapzest Injection | Vitamin K Injection | 1 ml Clear Ampoule | 10 x 1 ml in Tray |
Lasiwin Injection 2 ml | Furosemide 40 mg / 2 ml Injection | 2 ml Amber Ampoule | 10 x 2 ml in Tray |
Lignocin 2% Injection | Lignocain 21.3 mg / ml Injection (30 ml) | 30 ml Clear Vial | 25 vials shrink |
Lignocin-A Injection | Lignocain 21.3 mg & Adrenaline 0.1 mg / ml Injection (30 ml) | 30 ml Clear Vial | 25 vials shrink |
Lincopride 300 Injection | Lincomycin 300 mg / ml Injection | 2 ml Clear Ampoule | 10 x 2 ml in Tray |
Lizobact Infusion 300 ml | Linezolid 600 mg /300 ml I.V. | 300 ml in Mono Carton | |
Magnabid 1 gm Injection | Cefoperazone 500 mg & Sulbactam 500 mg Injection | 10 ml Vial with 10 ml WFI, 10 ml Syringe & Insert in Tray | |
Magnabid 1.5 gm Injection | Cefoperazone 1000 mg & Sulbactam 500 mg Injection | 20 ml Vial with 10 ml WFI, 10 ml Syringe & Insert in Tray | 1 Vial |
Magnabid 3 gm Injection | Cefoperazone 2000 mg & Sulbactam 1000 mg Injection | 20 ml Vial with 20 ml WFI, 10 ml Syringe & Insert in Tray | 1 Vial |
Magnabid-XP Injection | Cefoperazone 1000 mg Injection | 10 ml Vial with 10 ml WFI & Insert | 1 Vial |
Magnapime 1 gm Injection | Cefepime 1 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Magnapime 250 mg Injection | Cefepime 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Magnapime-TZ 1.125 g Injection | Cefepime 1 g & Tazobactam 125 mg Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Magnapime-TZ 281.25 mg Injection | Cefepime 250 mg & Tazobactam 31.25 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Mayback 1 gm Injection | Meropenem 1 g Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Mayback 125 mg Injection | Meropenem 125 mg Injection | 10 ml Vial with 5 ml WFI & Insert in Tray | 1 Vial |
Mayback 500 mg Injection | Meropenem 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Mayback Plus 1.5 gm Injection | Meropenem 1 g & Sulbactam 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Megarome 1 gm Injection | Cefpirome Sulphate 1 g Injection | 20 ml Vial with 10 ml WFI, Insert in Mono Carton | 9 Vials |
Megathral 500 mg Injection | Azithromycin 500 mg Injection | 10 ml Vial with 10 ml WFI in Mono Carton | 10 Vials |
Metherdac Injection | Methyl Ergometrine Maleate 0.2 mg / ml Injection | 1 ml Clear Ampoule | 5 x 1 ml in Tray |
Metonova Injection | Metoclopramide 5 mg / ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Montero 500 mg Injection | Imipenem 500 mg & Cilastatin 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Moxizest Infusion 100 ml | Moxifloxacin 400 mg /100 ml I.V. | 100 ml in Mono Carton | 100 |
Neocorlin Injection | Hydrocortisone 100 mg Injection | 7.5 ml Vial with 5 ml WFI | 25 vials shrink |
Neophyllin Injection | Etophylline 84.7 mg & Theophylline 25.3 mg Injection / 2 ml | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Netrobact 25 mg Injection | Netilmicin 25 mg / ml Injection | 1 ml Clear Ampoule in Tray with Mono Pack | 30 vials shrink |
Netrobact 50 mg Injection | Netilmicin 50 mg / ml Injection | 1 ml Clear Ampoule in Tray with Mono Pack | 30 vials shrink |
Neurozest 1500 mcg Injection | Methylcobalamin 1500 mcg / 2 ml Injection | 2 ml Amber Ampoule with Dispo Pack in Mono Carton | |
Neurozest 2500 mcg Injection | Methylcobalamin 2500 mcg / 2 ml Injection | 2 ml Amber Ampoule with Dispo Pack in Mono Carton | |
Neurozest Plus Injection | Methylcobalamin 1000 mcg,Pyridoxine 100 mg, D-panthenol 50 mg & Niacinamide 100 mg / 2 ml Injection | 2 ml Amber Ampoule with Dispo Pack in Mono Carton | |
Norzest Injection | Noradrenaline Bitartrate Injection 4 mg / 2 ml | 2 ml Amber Ampoule in Tray with Mono Carton | |
Novablock 500 mg Injection | Tranexamic acid 500 mg /5 ml Injection | 5 ml Amber Ampoule | 5 x 5 ml in Tray |
Nova-D3 Injection | Cholecalciferol 6 Lac IU / ml Injection | 1 ml Amber Ampoule | 5 x 1 ml in Tray |
Oflotag Infusion 100 ml | Ofloxacin IP 200 mg & Sodium Chloride IP 0.9% w/v/100 ml I.V. | 100 ml in Mono Carton | |
Oflotag-OZ Infusion 100 ml | Ofloxacin 200 mg & Ornidazole 500 mg /100 ml I.V | 100 ml in Mono Carton | 100 |
Omisafe 1 gm Injection | Ceftriaxone 1 g Injection | 10 ml Vial with 10 ml WFI & Insert in Mono Carton | 18 Vials |
Omisafe 2 gm Injection | Ceftriaxone 2 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 18 Vials |
Omisafe 250 mg Injection | Ceftriaxone 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe 500 mg Injection | Ceftriaxone 500 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe Plus 1.5 g Injection | Ceftriaxone 1000 mg & Sulbactam 500 mg Injection | 15 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Omisafe Plus 375 mg Injection | Ceftriaxone 250 mg & Sulbactam 125 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe Plus 750 mg Injection | Ceftriaxone 500 mg & Sulbactam 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert in Mono Carton | 20 Vials |
Omisafe-TZ 281.25 mg Injection | Ceftriaxone 250 mg & Tazobactam 31.25 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe-TZ 562.5 mg Injection | Ceftriaxone 500 mg & Tazobactam 62.5 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe-TZ 1.125 g Injection | Ceftriaxone 1000 mg & Tazobactam 125 mg Injection | 10 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Omnazide 1 gm Injection | Ceftazidime 1 g Injection | 10 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vial |
Omnazide 250 mg Injection | Ceftazidime 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omnazide-TZ 1.125 gm Injection | Ceftazidime 1 g & Tazobactam 125 mg Injection | 20 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Omnazide-TZ 281.25 mg Injection | Ceftazidime 250 mg & Tazobactam 31.25 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Ondeon 4 mg Injection | Ondansetron 4 mg / 2 ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Oviva Injection | Vitamin A 1000 IU, Vitamin B1 5 mg, Vitamin B2 1.4 mg, Vitamin B3 10 mg, Vitamin B5 2.5 mg, Vitamin B6 1.5 mg, Vitamin D 100 IU, Vitamin E 0.5 mg/ml Injection (10 ml) (MVI Injection/USV) | 10 ml Amber Ampoule in Tray | 5 x 10 ml in Tray |
Oviva-12 Injection | Vitamin C 100 mg, Cyanocobalamin 2500 mcg, Folic Acid 0.7 mg & Niacinamide 12 mg Injection (Combi pack) | 1.5 ml Clear ampoule and 1 ml Amber ampoule in Tray with mono carton | |
Pantolite 40 mg Injection | Pantoprazole 40 mg Injection | 10 ml Amber Vial with 10 ml NaCl in Mono Carton | 30 vials shrink |
Pironex 40 mg Injection | Piroxicam 40 mg / 2 ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack (50) |
Predzest 1000 mg Injection | Methyl Prednisolone Sodium Succinate 1000 mg Injection | "20 ml Vial & 10 ml WFI with insert in Tray" | 10 Vials |
Predzest 125 mg Injection | Methyl Prednisolone Sodium Succinate 125 mg Injection | "7.5 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest 40 mg Injection | Methyl Prednisolone Sodium Succinate 40 mg Injection | "7.5 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest 500 mg Injection | Methyl Prednisolone Sodium Succinate 500 mg Injection | "10 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest-A 40 mg Injection | Methyl Prednisolone Acetate 40 mg / ml Injection | 1 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Pyritec Infusion 100 ml | Paracetamol 1000 mg w/v /100 ml I.V. | 100 ml in Mono Carton | |
Pyritec Injection | Paracetamol 150 mg / ml Injection (30 ml) (Double Strength) | 30 ml Clear Vial | 25 vials shrink |
Pyritec Injection | Paracetamol 150 mg / ml Injection 2 ml (Double Strength) | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Rabepep 20 mg Injection | Rabeprazole 20 mg Injection | 10 ml Amber Vial with 10 ml NaCl in Mono Carton | 30 vials shrink |
Ranidac Injection (2 ml) | Ranitidine 25 mg / ml Injection | 2 ml Amber Ampoule | 5 x 2 ml in Blister Pack |
Ranidac Injection (30 ml) | Ranitidine 25 mg / ml Injection (30 ml) | 30 ml Amber Vial | 25 vials shrink |
Ranidac-O Combipack Injection | Ranitidine 50 mg / 2 ml & Ondansetron 4 mg / 2 ml Injection (Combipack) | 2 ml + 2 ml Combi Pack | |
Redion 100 mg Injection | Iron sucrose 100 mg/ 5 ml Injection | 5 ml Amber Ampoule in Tray with Mono Carton | 10 Vials |
Redion 50 mg Injection | Iron sucrose 50 mg/ 2.5 ml Injection | 2.5 ml Amber Ampoule in Tray with Mono Pack | 10 Vials |
Riocort 40 mg Injection | Triamcinolone Acetonide 40 mg/ml Injection | 2 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Teicobid 400 mg Injection | Teicoplanin 400 mg Injection | 15 ml Vial in Tray with Mono Carton | 5 Vials |
Terlipause Injection | Terlipressin 100 mcg/ml Injection | 10 ml Ampoule in Tray with Mono Carton | |
Thamlostat 250 mg Injection | Ethamsylate 250 mg/2 ml Injection | 2 ml Amber Ampoule | 10 x 2 ml in Blister Pack |
Thiaplex 200 mg Injection | Thiamine Hydrochloride 100 mg / ml Injection | 2 ml Amber Ampoule in Tray with Mono Carton | |
Tigezide 50 mg Injection | Tigecycline 50 mg Injection | ||
Tobazest 80 mg Injection | Tobramycin 80 mg / 2 ml Injection | 2 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Tramapride 100 mg Injection | Tramadol 100 mg / 2 ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Uniclave 1.2 g Injection | Amoxycillin 1000 mg & Potassium Clavulanate 200 mg Injection | 20 ml Vial with 20 ml WFI with Insert in Mono Carton | 18 Vials |
Uniclave 300 mg Injection | Amoxycillin 250 mg & Potassium Clavulanate 50 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Vancozest 500 mg Injection | Vancomycin 500 mg Injection | 10 ml Vial with 10 ml WFI, Tray in Mono Carton | 10 vials |
Zovibact 500 mg Injection | Acyclovir 500 mg Injection | 10 ml Vial & 10 ml WFI in Tray with Insert | - |
Warning: include(tags.php): Failed to open stream: No such file or directory in /home/franchi1/public_html/innovative-pharma/injectables.php on line 214
Warning: include(): Failed opening 'tags.php' for inclusion (include_path='.:/opt/cpanel/ea-php81/root/usr/share/pear') in /home/franchi1/public_html/innovative-pharma/injectables.php on line 214