DOSAGE FORM :-
- Tablets
- Capsules
- Injectables
- Sotgel
- Liquids
- Dry Syrups
- Ointment
- Lotions
- Oil
- Soap
- Ear Drops
- Eye Drops
- Eye Ointments
- Nasal Drops/Spray
- Protein Powder
- Sachet
- Other
Eye Drops
BRAND NAME | COMPOSITION | PACKING | BOX PACKING |
Bromenac Eye Drops | Bromfenac Sodium 0.09% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Catakind Eye Drops | Potassium Iodide 3.3% w/v, Sodium Chloride 0.83% w/v & Calcium Chloride 1% w/v Eye Drops | 10 ml in Mono Carton | |
Cyclovision Eye Drops | Cyclopentolate Hydrochloride 1% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Difluwin Eye Drops | Difluprednate Ophthalmic Emulsion 0.05% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Difluwin-M Eye Drops | Difluprednate Ophthalmic Emulsion 0.05% w/v & Moxifloxacin Hydrochloride 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Dorvion Eye Drops | Dorzolamide Hydrochloride 2% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Dorvion-T Eye Drops | Dorzolamide Hydrochloride 2% w/v & Timolol maleate 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Flubirest Eye Drops | Flurbiprofen 0.03% w/v Eye Drops | 10 ml in Mono Carton | 25 Bottles |
Flubirest Plus Eye Drops | Flurbiprofen 0.03% w/v & Hydroxypropyl methylcellulose 0.25 % w/v Eye Drops | 5 ml in Mono Carton | 25 x 5 ml |
Flubirest-C Eye Drops | Flurbiprofen 0.03% w/v & Chloramphenicol 0.5 % w/v Eye Drops | 5 ml in Mono Carton | |
Flucozest Eye Drops | Fluconazole 0.3% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Fluromist Eye Drops | Fluorometholone 0.1% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Gatizest Eye Drops | Gatifloxacin 0.3 % w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Homavion Eye Drops | Homatropine Hydrobromide 2% w/v Eye Drops | 10 ml in Mono Carton | |
Ketovision Eye Drops | Ketorolac Tromethamine 0.4% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Ketovision Plus Eye Drops | Ketorolac tromethamine 0.4% w/v & Hydroxypropyl methylcellulose 0.15% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Lotecare Eye Drops | Loteprednol Etabonate 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Lotecare-G Eye Drops | Loteprednol Etabonate 0.5% w/v & Gatifloxacin 0.3 % w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Lubrizest Eye Drops | Povidone 0.6% w/v, Polyvinyl alcohol 1.4% w/v & Chlorbutanol 0.01% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Moxizest Eye Drops | Moxifloxacin Hydrochloride 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Moxizest-B Eye Drops | Moxifloxacin Hydrochloride 0.5% w/v & Bromfenac Sodium 0.09% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Moxizest-K Eye Drops | Moxifloxacin Hydrochloride 0.5% w/v & Ketorolac Tromethamine 0.4% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Moxizest-L Eye Drops | Moxifloxacin Hydrochloride 0.5% w/v & Loteprednol Etabonate 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Natawin Eye Drops | Natamycin 5% w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Nepalet Eye Suspension | Nepafenac 0.1 % w/v Eye Suspension | 5 ml in Mono Carton | 30 Bottles |
Ocuclin Eye Drops | Naphazoline Hydrochloride 0.056% w/v, Chlorpheneramine Maleate 0.01% w/v, Hydroxypropylmethyl Cellulose 0.2% w/v & Zinc Sulphate 0.12% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Ocumin Eye Drops | Sodium Chloride 5% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Oflotag Eye Drops | Ofloxacin 0.3% w/v Eye Drops | 5 ml in Mono Carton | 20 Drops |
Oflotag-K Eye Drops | Ofloxacin 0.3% w/v & Ketorolac Tromethamine 0.4% w/v Eye Drops | 5 ml in Mono Carton | 25 Tube |
Olozest Eye Drops | Olopatadine hydrochloride 0.2 % w/v Eye Drops | 5 ml in Mono Carton | 25 Bottles |
Olozest-K Eye Drops | Olopatadine hydrochloride 0.2 % w/v & Ketorolac Tromethamine 0.4% w/v Eye Drops | 5 ml in Mono Carton | |
Re-Tears Eye Drops | Hydroxypropyl methylcellulose 0.3% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Re-Tears Plus Eye Drops | Hydroxypropyl methylcellulose 0.3 % w/v, Borax 0.19 % w/v, Boric acid 0.19 % w/v, Sodium chloride 0.45 % w/v, Potassium chloride 0.37 % w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Sysvion Eye Drops | Polyethylene Glycol 0.4% w/v & Propylene Glycol Ophthalmic Solution 0.3% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Tears-rise 0.5% Eye Drops | Carboxymethylcellulose 0.5% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Tears-rise 1% Eye Drops | Carboxymethylcellulose 1% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Tears-rise Plus Eye Drops | Carboxymethylcellulose 0.5% w/v,N.Acetyl Carnosine 1% w/v & Glycerine 0.5% w/v Eye Drops | 10 ml in Mono Carton | 25 Drops |
Timobrex 0.5% Eye Drops | Timolol maleate 0.5% & Benzalkonium Chloride 0.2% Eye Drops | 5 ml in Mono Carton | 25 Drops |
Tobazest Eye Drops | Tobramycin 0.3 % w/v Eye Drops | 5 ml in Mono Carton | 20 Drops |
Tobazest-F Eye Drops | Tobramycin 0.3 % w/v & Fluorometholone 0.1% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Travozest Eye Drops | Travoprost 0.004% w/v Eye Drops | 3 ml in Mono Carton | 25 Drops |
Tropivision Plus Eye Drops | Tropicamide 0.8% w/v, Phenylepherine 5% w/v & Chlorbutol 0.5% w/v Eye Drops | 5 ml in Mono Carton | 25 Drops |
Warning: include(tags.php): Failed to open stream: No such file or directory in /home/franchi1/public_html/innovative-pharma/eye-drops.php on line 126
Warning: include(): Failed opening 'tags.php' for inclusion (include_path='.:/opt/cpanel/ea-php81/root/usr/share/pear') in /home/franchi1/public_html/innovative-pharma/eye-drops.php on line 126