Molecules | Form | Composition | Manufactured or Not Manufactured | Packing |
---|---|---|---|---|
Ambroxol 15 mg, Guaiphenesin 50 mg, Terbutaline Sulphate 1.25 mg & Menthol 1 mg Syrup | Syrup | "Each 5 ml Contains: Ambroxol Hydrochloride IP 15 mg Guaiphenesin IP 50 mg Terbutaline Sulphate IP 1.25 mg Menthol IP 1mg Flavoured Syrupy base q.s." | Manufactured | 1 x 60 / 100 ml |
Ambroxol 15 mg, Salbutamol 1 mg, Guaiphenesin 50 mg & Phenylephrine HCL10 mg Expectorant | Syrup | "Each 5 ml. Contains: Ambroxol Hydrochloride IP 15 mg Salbutamol Sulphate IP Eq. to Salbutamol 1 mg Guaiphenesin IP 50 mg Phenylephrine Hydrochloride IP 10 mg Menthol Flavoured Syrupy Base q.s. Colour: Tartrazine " | Manufactured | 1 x 60 / 100 ml |
Ambroxol Hydrochloride 15 mg, Terbutaline sulphate 1.25 mg, Guaiphensin 50 mg & Menthol 2.5 mg Syrup | Syrup | "Each 5 ml. Contains: Ambroxol Hydrochloride IP 15 mg Terbutaline Sulphate IP 1.25 mg Guaiphenesin IP 50 mg MentholIP 2.5 mg Flavoured Syrup base q.s. Colour: Tartrazine & Brilliant Blue" | Manufactured | 1 x 60 / 100 ml |
Bromhexine Hydrochloride 4 mg, Dextromethorphan Hydrobromide 5 mg, Ammonium Chloride 50mg & Menthol 2.5 mg Syrup | Syrup | "Each 5ml Contains: Bromhexine Hydrochloride BP 4 mg Dextromethorphan Hydrobromide BP 5 mg Ammonium Chloride BP 50 mg Menthol BP 2.5mg Flavoured Syrup base q.s. Colour: Sunset Yellow " | Manufactured | 1 x 100 ml |
Cetirizine Syrup IP 5 mg | Syrup | "Each 5 ml Contains: Cetirizine Hydrochloride IP 5 mg Flavoured Syrup base q.s." | Manufactured | 1 x 60 ml |
Chlorhexidine M/W BP 0.2 % w/v | Syrup | "Composition: Chlorhexidine Gluconate Solution IP Diluted to Chlorhexidine Gluconate 0.2% W\V In a pleasantly flavoured aqueous base q.s. Colour: Brilliant Blue FCF" | Manufactured | 1 x 200 ml |
Chlorpheniramine Maleate 2.5 mg Expectorant | Syrup | "Each 5 ml Contains: Sodium Citrate BP 55 mg Ammonium Chloride BP 125 mg Chlorpheniramine Maleate BP 2.5 mg In Flavoured Syrup Base Containing Menthol Colour: Carmosine" | Manufactured | 1 x 100 ml |
Cyproheptadine 2 mg & Tricholine Citrate 275 mg Syrup | Syrup | "Each 5 ml Contains: Cyproheptadine HydrochlorideIP Eq. to Cyproheptadine anhydrous 2 mg Tricholine Citrate (65%) 275 mg Flavoured Syrup base q.s. Colour: Sunset Yellow FCF" | Manufactured | 1 x 200 ml |
Cyproheptadine Hydrochloride 2 mg Syrup IP | Syrup | " Each 5 ml Contains: Cyproheptadine Hydrochloride IP eq. to Cyproheptadine Hydrochloride (Anhydrous) 2 mg Flavoured Syrup Base q.s. Colour: Sunset Yellow" | Manufactured | 1 x 200 ml |
Dextromethorphan Hydrobromide 10 mg, Phenylephrine HCL 5 mg & Chlorpheniramine Maleate 2 mg Syrup | Syrup | "Each 5 ml Contains: Dextromethorphan Hydrobromide IP 10 mg Phenylephrine HCL IP 5 mg Chlorpheniramine Maleate IP 2 mg Flavoured Syrup base q.s. Colour: Ponceau 4R " | Manufactured | 1 x 60 ml |
Dextromethorphan Hydrobromide 5 mg, Chlorpheniramine Maleate 2.5 mg, Guaiphenesin 50 mg & Ammonium Chloride 60 mg Syrup | Syrup | "Each 5 ml Contains: Dextromethorphan Hydrobromide IP 5 mg Chlorpheniramine Maleate IP 2.5 mg Guaiphenesin IP 50 mg Ammonium Chloride IP 60 mg Flavoured Syrup base q.s. Colour: Ponceau 4R" | Manufactured | 1 x 450 ml |
Dextromethorphan Hydrobromide 5 mg, Diphenhydramine Hydrochloride 10 mg & Ambroxol 15 mg Syrup | Syrup | "Each 5 ml. Contains: Dextromethorphan Hydrobromide IP 5 mg Diphenhydramine Hydrochloride IP 10 mg Ambroxol Hydrochloride IP 15 mg Flavoured base Syrup q.s." | Manufactured | 1 x 60 ml |
Diphenhydramine Hydrochloride 12.5 mg, Ammonium Chloride 140 mg & Sodium Citrate 100 mg Expectorant | Syrup | Each 5 ml Contains: Diphenhydramine Hydrochloride IP 12.5 mg, Ammonium Chloride IP 140 mg, Sodium citrate IP 100 mg, Menthol 1 mg Colour: Ponceau 4R | Manufactured | 1 x 100 ml |
Disodium Hydrogen Citrate 1.37 gm Liquid | Syrup | "Each 5 ml Contains: Disodium Hydrogen Citrate IP 1.37 gm Flavoured Syrupy Base q.s. Colour: Tartrazine & Sunset Yellow FCF" | Manufactured | 1 x 200 ml |
Disodium Hydrogen Citrate 1.40 gm Syrup | Syrup | "Each 5 ml Contains: Disodium Hydrogen citrate BP 1.40 gm Flavoured palatable base q.s. Colour: Tartrazine" | Manufactured | 1 x 200 ml |
Multi Vitamins, Minerals & Antioxidants | Syrup | "Each 5 ml Contains: Cholecalciferol I.P. (as stabilized) 200 IU Pyridoxine Hydrochloride IP 1 mg Niacinamide IP 15 mg Cyanocobalamin IP 1 mcg Zinc (as Zinc Gluconate USP) 3 mg B-Carotene Dispersion 2.5% 38 mg Manganese (as Manganese Chloride Tetrahydrate USP)0.8 mg Molybdenum (as Sodium Molybdate Dihydrate BP) 8mcg Selenium (as Sodium Selenate)10 mcg Lysine Hydrochloride USP30 mg Iodine (as potassium Iodide IP)50 mcg Biotin USP10 mcg Chromium (as Chromium Chloride Hexahydrate USP)10 mcg Inositol10 mg In a flavoured Syrup baseq.s. Colour: Quinoline Yellow FCF Appropriate overages of Vitamins added." | Manufactured | 1 x 200 ml |
Multi Vitamins, Minerals & Antioxidants Syrup | Syrup | "Each 5 ml. Contains: Cholecalciferol IP 200 IU Pyridoxine Hydrochloride IP 1 mg Niacinamide IP15 mg Cyanocobalamin IP 1 mcg Zinc (as Zinc Gluconate USP) 3 mg Beta Carotene Dispersion 2.5%38 mg Manganese ( as Manganese Chloride Tetrahydrate USP) 0.8 mg Molybdenum (as Sodium Molybdate Dihydrate (BP) 8 mcg Selenium ( as Sodium Selenate )10 mcg Lysine Hydrochloride USP 30 mg Iodine ( as Potassium Iodine IP) 50 mcg Biotin USP10 mcg Chromium (as Chromium Chloride Hexahydrate USP) 10 mcg Inositol 10 mg In a flavoured Syrup base q.s. Colour: Quinoline Yellow FCF Appropriate overages of Vitamins added" | Manufactured | 1 x 200 ml |
Multi Vitamins, Minerals & Antioxidants Syrup | Syrup | "Each ml. Contains: Cholecalciferol IP 200 IU. Pyridoxine Hydrochloride IP 0.5 mg Niacinamide IP 5 mg Cyanocobalamin IP1mcg Zinc (as Zinc Gluconate USP) 2 mg Beta Carotene Dispersion 2.5% 18 mg Manganese (as Manganese Chloride Tetrahydrate USP) 3 mcg Molybdenum (as Sodium Molybdate Dihydrate (BP) 1 mcg Selenium (as SodiumSelenate) 10 mcg Lysine Hydrochloride USP30mg Iodine (as Potassium Iodide IP) 20 mcg Biotin USP 5 mcg Chromium (as Chromium Chloride Hexahydrate USP) 1 mcg Inositol 10 mg In a flavoured Syrup base q.s. Appropriate overages of Vitamins added." | Manufactured | 1 x 200 ml |
Phenylephrine Hydrochloride 2.5 mg, Dextromethorphan Hydrobromide 5 mg & Cetirizine Dihydrochloride 2.5 mg, Zinc Gluconate7.5 mg & Menthol 2.5 mg Syrup | Syrup | "Each 5 ml Contains: Cetirizine Dihydrochloride IP 2.5 mg Dextromethorphan Hydrobromide IP 5 mg Phenylephrine Hydrochloride IP 2.5 mg Zinc Gluconate USP 7.5 mg Menthol IP 2.5 mg Flavoured Syrup base q.s. Colour:Tartrazine " | Manufactured | 1 x 60 / 100 ml |
Phenylephrine Hydrochloride 5 mg & Chlorpheniramine Maleate 2 mg Syrup | Syrup | "Each 5 ml Contains: Phenylephrine Hydrochloride IP 5 mg Chlorpheniramine Maleate IP 2 mg Mentholated Syrup base q.s. Colour: Sunset Yellow FCF " | Manufactured | 1 x 60 ml |
Phenylephrine Hydrochloride 5mg, Dextromethorphan Hydrobromide 10mg, Levocetirizine Dihydrochloride 5mg & Menthol 1.5mg Syrup | Syrup | "Each 5 ml Contains: Phenylephrine Hydrochloride IP 55mg Levocetirizine Dihydrochloride IP 5 mg Dextromethorphan Hydrobromide IP 10 mg Menthol IP 1.5mg Flavoured Syrup base q.s. Colour: Sunset Yellow FCF" | Manufactured | 1 x 100 ml |
Piracetam Syrup 500 Mg / 5 Ml | Syrup | "Each 5 ml contains: Piracetam BP 500 mg Flavoured Syrup Base q.s. Colour: Erythrosine" | Manufactured | 1 x 100ml |
Salbutamol 1mg, Bromhexine HCL 2 mg, Ammonium Chloride 50 mg & Menthol 0.75 mg Syrup | Syrup | "Each 5 ml Contains: Salbutamol Sulphate IP Eq. to Salbutamol 1 mg Bromhexine Hydrochloride IP 2 mg Ammonium Chloride IP 50 mg Menthol IP 0.75 mg Flavoured Syrup base q.s. Colour: Sunset Yellow & Brilliant Blue FCF " | Manufactured | 1 x 60 / 100 ml |
Terbutaline Sulphate 1.25 mg, Bromhexine Hydrochloride 2 mg Guaiphenesin 50 mg & Menthol 0.5 mg Syrup | Syrup | "Each 5 ml Contains: Terbutaline Sulphate IP 1.25 mg Bromhexine Hydrochloride IP 2 mg Guaiphenesin IP 50 mg Menthol IP 0.5 mg Flavoured Syrup base q.s. Colour: Sunset Yellow FCF " | Manufactured | 1 x 60 / 100 ml |
Terbutaline Sulphate 1.25 mg, Bromhexine Hydrochloride 4 mg, Guaiphenesin 50 mg & Menthol 2.50 mg Syrup | Syrup | "Each 5 ml Contains: Terbutaline Sulphate IP 1.25 mg Bromhexine Hydrochloride IP 4 mg Guaiphenesin IP 50 mg Menthol IP 2.50 mg Flavoured Mentholated Syrup q.s. Colour: Sunset Yellow FCF " | Manufactured | 1 x 60 / 100 ml |
Terbutaline Sulphate 1.5 mg & Bromhexine Hydrochloride 4 mg Syrup | Syrup | "Each 5 ml Contains: Terbutaline Sulphate IP 1.5 mg Bromhexine Hydrochloride IP 4 mg Flavoured Syrup base q.s." | Manufactured | 1 x 60 ml |
Vitamin B-complex & Ly-Sine Syrup | Syrup | "Each 5ml. (approx.one teaspoonful) Contains: Thiamine Hydrochloride IP 2 mg Riboflavin Sodium Phosphate IP 2.5 mg Pyridoxine Hydrochloride IP 0.75 mg Nicotinamide IP 15 mg D-Panthenol IP 3 mg Cyanocobalamin IP 2 mcg D-panthenol IP 3 mg Cyanocobalamin IP 2 mcg Lysine Hydrochloride USP 375 mg Sorbitol Solution (70%) (Non-Crystallising) IP q.s Overages of vitamins added to compensate for loss on Storage." | Manufactured | 1 x 100 ml |
Vitamin, Iron,Protein,Minerals & Zinc Syrup | Syrup | "Each 15ml Contains: Ferric Ammonium Citrate IP 150 mg (Eq. To total nitrogen content 30 mg) L-Lysine Monohydrochloride USP 50 mg Niacinamide IP 45 mg D-Panthenol IP 5 mg Pyridoxine Hydrochloride 1.5 mg Folic Acid IP 1 mg Cyanocobalamin IP7.5 mcg Zinc Sulphate IP 44 mg (Eq. To elemental zinc 10 mg) Flavoured Syrup base q.s." | Manufactured | 1 x 200 ml |
Vitamins, Protein, Iron & Minerals Tonic | Syrup | "Each 15 ml. Contains: Protein Hydrolysate20% 1.00 gm (Eq. to total Nitrogen 30.00 mg) Vitamin B1 IP 0.5 mg Vitamin B2IP 0.5 mg Vitamin B6IP 0.5 mg Vitamin B12 IP 0.25 mcg D-Panthenol IP 1.00 mg Iron Choline Citrate 66% soln.50.0 mg (Eq. to elemental Iron 6 mg) Magnesium ChlorideIP 10.0 mg Manganese Chloride USP 0.10 mg Niacinamide IP 8.0 mg Flavoured Syrup base q.s. Colour:Caramel & Ponceau 4R Overages of vitamins added to compensate for Loss on storage." | Manufactured | 1 x 200 /300 ml |
Zinc Acetate Syrup 20 mg | Syrup | "Each 5 ml Contains: Zinc Acetate USP (As Dihydrate) Eq. to Elemental Zinc20 mg Mentholated Syrup base q.s. Colour: Sunset Yellow FCF " | Manufactured | 1 x 60 ml |
Copyrights © 2020 HEALTH CARE FORMULATIONS PVT. LTD., Vadodara