Molecules | Form | Composition | Manufactured or Not Manufactured | Packing |
---|---|---|---|---|
Betamethasone Dipropionate 0.05 % Salicylic Acid 3.00 % w/w Ointment | Ointment | "Composition: Each gram Contains: Betamethasone Dipropionate IP 0.05 % w/w Salicylic Acid IP 3.00 % w/w In an ointment base q.s." | Manufactured | 1 x 20 gm |
Betamethasone Dipropionate 0.64 mg & Salicylic Acid 30 mg Ointment | Ointment | "Composition: Each gram Contains: Betamethasone Dipropionate USP 0.64 mg Salicylic Acid USP 30 mg In an ointment base q.s. to make 1 gm" | Manufactured | 1 x 20 gm |
Clobetasol Propionate Ointment BP 0.05% W/W | Ointment | "Composition: Clobetasol Propionate BP0.05 % W/W Cream Base Q.S. " | Not Manufactured | 1 x 15 gm |
Halobetasol Propionate Ointment 0.005% W/W | Ointment | "Composition: Halobetasol Propionate USP 0.05%W/W In ointment base q.s. " | Not Manufactured | 1 x 20 gm |
Mupirocin Ointment BP 2% W/W | Ointment | "Composition: Mupirocin BP 2% w/w Ointment base q.s. " | Not Manufactured | 1 x 20 gm |
Povidone - Iodine 5 % w/v Ointment USP | Ointment | "Composition: Povidone – Iodine IP 5 % w/v (0.5% w/v available Iodine) Water soluble ointment base q.s." | Manufactured | 1 x 15 gm |
Povidone - Iodine Ointment USP 10% W/W | Ointment | Composition: Povidone Iodine USP 10% w/w (1.0% w/w Available Iodine) Water soluble Ointment Base q.s. | Manufactured | 1 x 30 gm |
Aciclovir Cream BP 5.0% W\W | Cream | Composition: Aciclovir BP 5.0 % w/w. Cream base q.s. | Manufactured | 1 X 30 GM |
Amorolfine Cream 0.25%W/W | Cream | "Composition: Amorolfine Hydrochloride BP Equivalent to Amorolfine 0.25%W/W Cream Base q.s. Preservative: Phenoxyethanol 1.00%W/W" | Not Manufactured | 1 x 30 gm |
Beclomethasone Dipropionate, Clotrimazole& Neomycin Sulphate Cream | Cream | "Composition : Beclomethasone Dipropionate IP0.025 % W/W Clotrimazole IP 1.00 % W/W Neomycin Sulphate IP Eq. To Neomycin Base 0.50 % W/W Chlorocresol IP0.1 % W/W (As Preservative) In a Cream BaseQ.S." | Manufactured | 1 x 30 gm |
Betamethasone Dipropionate & Gentamicin Sulphate Cream | Cream | "Composition: Betamethasone Dipropionate IP Eq. to Betamethasone 0.05% w/w Gentamicin Sulphate IP Eq. to Gentamicin base 0.10% w/w Preservative Chlorocresol IP 0.10% w/w Cream base with Propylene Glycol q.s." | Manufactured | 1 x 20 gm |
Betamethasone Dipropionate 0.05% w/w, Clotrimazole 1.00% w/w & Gentamicin Sulphate 0.010% w/w Cream | Cream | "Composition: Betamethasone Dipropionate IP Eq.to Betamethasone 0.05% w/w Gentamicin Sulphate IP Eq.to Gentamycin IP0.010% w/w Clotrimazole IP 1.00% w/w Cream base q.s." | Manufactured | 1 x 16 gm |
Betamethasone Dipropionate 0.64mg, Clotrimazole 10.0mg & Gentamicin Sulphate 10.0mg Cream | Cream | "Composition: Each gram Contains: Betamethasone Dipropionate BP 0.64mg Clotrimazole BP 10.0mg Gentamicin Sulphate BP 1.0mg (titer) In an ointment base q.s. Preservative: Sodium Methyl Paraben q.s. Sodium Propyl Paraben q.s." | Manufactured | 1 x 16 gm |
Clotrimazole Cream BP 1.0% W/W | Cream | "Composition: Clotrimazole BP 1.0%W/W In a cream base q.s. (Appropriate overages added.)" | Not Manufactured | 1 x 20 gm |
Clotrimazole, Beclomethasone Dipropionate & Neomycin Sulphate Cream | Cream | "Composition: Clotrimazole IP 1.00% w/w Beclomethasone Dipropionate IP 0.025% w/w Neomycin Sulphate IP 0.5% w/w In a Cream base q.s. (Appropriate overages added.)" | Manufactured | 1 x 15 gm |
Clotrimazole, Betamethasone Dipropionate & Neomycin Sulphate Cream | Cream | "Composition: Clotrimazole USP 1.00% w/w Betamethasone Dipropionate USP 0.025% w/w Neomycin Sulphate USP 0.5% w/w In a cream base q.s. (Appropriate overages added)" | Manufactured | 1 x 15 gm |
Eberconazole Cream 1%W/W | Cream | "Composition: Eberconazole Nitrate Equivalent to Eberconazole 1%W/W Cream Base q.s. Preservatives: Methyl Paraben 0.1%W/W Propyl Paraben 0.025%W/W" | Not Manufactured | 1 x 20 gm |
Fluocinolone Acetonide,Miconazole Nitrate & Neomycin Sulphate Cream | Cream | "Composition : Fluocinolone Acetonide IP 0.025 % W/W Miconazole Nitrate IP 2.00 % W/W Neomycin Sulphate IP 0.50 % W/W In a Cream BaseQ.S. Appropriate overages added." | Not Manufactured | 1 x 30 gm |
Gentamicin Sulphate Cream USP | Cream | "Composition : Gentamicin Sulphate IP Equivalent to Gentamicin base 0.1 % W/W Cream BaseQ.S." | Not Manufactured | 1 x 15 gm |
Hydrocortisone Cream USP 1%W/W | Cream | "Composition: Hydrocortisone Acetate BP Eq. to Hydrocortisone 1 %W/W Cream base q.s." | Not Manufactured | 1 x 20 gm |
Hydrocortisone Cream USP 10%W/W | Cream | "Composition: Hydrocortisone Acetate BP Eq. to Hydrocortisone 10%W/W Cream base q.s." | Not Manufactured | 1 x 20 gm |
Ivermectin Cream 1.0% W/W | Cream | "Composition: Ivermectin BP 1.0%W/W Cream Base q.s. Preservatives: Methyl Paraben 0.18%W/W Propyl Paraben 0.02%W/W " | Not Manufactured | 1 x 30 gm |
Luliconazole Cream 1 % w/w | Cream | "Composition: Luliconazole 1 % w/w In a Cream Base q.s." | Manufactured | 1 x 10 gm |
Mometasone & Fusidic Acid Cream | Cream | "Composition: Mometasone Furoate BP 0.1% W/W Fusidic Acid BP 2.0% W/W In Cream Base q.s." | Not Manufactured | 1 x 20 gm |
Mometasone Furoate Cream BP 0.1%W/W | Cream | "Composition: Mometasone furoate BP Eq. to Mometasone 10%W/W Cream base q.s." | Not Manufactured | 1 x 20 gm |
Oxiconazole Nitrate Cream | Cream | "Composition: Oxiconazole Nitrate 1.0 % W/W Benzoic Acid 0.2% W/W Cream base q.s." | Not Manufactured | 1 x 20 gm |
Choline Salicylate, Benzalkonium Chloride &Lignocaine Hydrochloride Gel | Gel | "Composition : Choline Salicylate Solution BP Equivalent to Choline Salicylate 8.7 % W/W Benzalkonium chloride solution IP 0.01 % W/W Lignocaine Hydrochloride IP 2.0 % W/W Flavoured Gel BaseQ.S." | Not Manufactured | 1 x 10 gm |
Clindamycin Gel 1% W/W | Gel | "Composition: Clindamycin Phosphate BP Eq. to Clindamycin 1% W/W Gel base q.s." | Not Manufactured | 1 x 20 gm |
Clindamycin Phosphate & Adapalene Gel | Gel | "Composition: Clindamycin Phosphate BP Eq. to Clindamycin 10 mg Adapalene BP 1 mg Gel base q.s." | Not Manufactured | 1 x 20 gm |
Diclofenac Diethylamine, Methyl Salicylate, Menthol And Linseed Oil Gel | Gel | "Composition : Diclofenac Diethylamine BP 1.16% w/w. (equivalent to Diclofenac Sodium 1.00% w/w) Methyl Salicylate IP 10.00% w/w Menthol IP 5.00% w/w Linseed Oil BP 3.00% w/w Preservative Benzyl Alcohol IP 1.00% w/w Gel base q.s." | Manufactured | 1 x 15 gm |
"Oxetacaine 10 mg, Aluminium Hydroxide 0.291 gm & Magnesium Hydroxide 98 mg Gel" | Gel | "Each 5ml Contains: Oxetacaine BP 10 mg Aluminium Hydroxide IP 0.291gm (Added as aluminium hydroxide paste eq. to 0.380 gm of Dried Aluminium Hydroxide IP Magnesium Hydroxide IP 98 mg (Added as Magnesium Hydroxide Paste) Excipients q.s. Contains Sorbitol as Sweetener." | Manufactured | 1 x 100 / 200 ml |
Copyrights © 2020 HEALTH CARE FORMULATIONS PVT. LTD., Vadodara