OUR RANGE:-
- Tablets
- Capsule
- Dry Syrups
- Ointments
- Oil
- Spray
- Syrups
- Ayurvedic Range
- Dental Range
- Protein Powder
- Sachets
- Injectables
- Eye/Ear/Nasal Drops
- Softgel
- Gynae
- Energy Powder
THIRD PARTY MANUFACTURING PRODUCT LIST
S.NO. | COMPOSITION |
>>> | DCGI Molecules |
1 | Acebrofyline + Montelucast Tablet/ Suspension |
2 | Aceclofenac 200mg Sr + Tapentadol 100mg Tablet |
3 | Aceclofenac 200mg Sr + Thiocolchicoside 4/8/16mg Capsule |
4 | Adenosylcobalamin + Ferrous Ascorbate + Folic Acid + Zinc Sulphate Tablet/Susp |
5 | Cefixime+Azithromycine Tablet/ Suspension |
6 | Cefixime & Ofloxacin Tablet/ Suspension |
7 | Fexofenadine 120mg + Montelukast 10mg Tablet |
8 | Cefpodoxime + Clavunaic Acid Tablet / Dry Syrup |
9 | Diclofenac Potassium 100 Sr + Tapentadol 100 Sr Tablet |
10 | Ofloxacin + Azithromycin Tablet / Suspension |
11 | Resuvastatin & Fenofibrate Tablet |
12 | Levofloxacin 250mg + Azithromycine 250 mg Tablet |
13 | Cefpodoxime 200mg + Azithromycine 250 mg Tablet |
14 | Cefpodoxime 100mg/200mg + Dicloxacillin (ER) 500mg |
15 | Metformin 500mg (SR) + Voglibose 0.3 mg Tablet |
>>> | New Molecules Available |
11 | Aceclofenac 200mg SR Tablet. |
12 | Aceclofenac + Paracetamol Tablet. |
13 | Aceclofenac + Paracetamol + Chlorozoxazone Tablet |
14 | Aceclofenac + Paracetamol + Serratiopeptidase Tablet |
15 | Aceclofenac + Serratiopeptidase Tablet |
16 | Aceclofenac+Paracetamol+Tizanidine |
17 | Ambroxol 30mg + Levocetirizine 2.5mg/5mg Syp per 5ml |
18 | Amisulpride 50mg/100mg/200mg Tablet |
19 | Amlodipine(As Besilate) 5mg+Metoprolol 50 mg |
20 | S-Amlodipine Besilate Tablet |
21 | Amoxycillin 250 mg + Dicloxacillin 250 mg Capsule. |
22 | Amoxycillin+Cloxacillin+Lactic Acid Bacillus(60-90 million) |
23 | Amoxycillin+Clavunaic Acid Tablet & Dry Syrup |
24 | Ampicillin + Lactic Acid Bacillus (60-90 million) |
25 | Amoxycillin+Lactic Acid Bacillus(60-90 million) |
26 | Alprazolam + Propanolol Tablet |
27 | Alprazolam Tablet 0.5 mg SR |
28 | Amitriptyline Tablet 50mg SR |
29 | Buclizine 25mg Tablet /6mg Syp per 5ml |
30 | Cefixime+Lactic Acid Bacillus(60-90 million) |
31 | Cefixime+Clavunaic Acid Tablet & Dry Syrup |
32 | Ceftazidime 500mg/1gm + Tazobactam 62.5mg/125mg Injection |
33 | Combi Pack of Ondansetron + Ranitidine Injection |
34 | Combi Kit of Azithromycin + Fluconazole + Secnidazole Tablet |
35 | Combi Kit Omeprazole + Clarithromycin + Tinidazole Tablet |
36 | Combi Kit of Omeprazole + Amoxycillin + Tinidazole Tablet |
37 | Cyclopentolate + Phenylephrine Eye Drops |
38 | Desloratadin 2.5mg + Ambroxol 30mg + Guaiphensin 50mg + Menthol Syp |
39 | Dex-ibuprofen 200mg/300mg + Paracetamol 500 mg Tablet |
40 | Dexchloropheniramine Maleate Tablet |
41 | Diacerein Capsule |
42 | Dicloxacillin Capsule / Oral Suspension |
43 | Diclofenac Potassium + Paracetamol Tablet |
44 | Diclofenac Potassium 50/100 + Serratiopeptidase 10/15 Tablet |
45 | Diclofenac Potassium + Paracetamol + Serratiopeptidase Tablet |
46 | Diclofenac Potassium + Paracetamol + Chlorzoxazone Tablet |
47 | Diclofenac+Paracetamol+Tizanidine |
48 | Diclofenac Sodium 50mg/75mg (E.C.)+Misoprostol 200 mcg |
49 | Dicyclomine+Paracetamol+Tizanidine |
50 | Divralproex Sustained -release Tablet |
51 | Domperidone 10mg + Dimethicone 125mg Chewable Tablet |
52 | Doxofylline 400mg/800mg Tablet / Oral Liquid |
53 | Esomperazole + Domperidone Capsule SR |
54 | Esomperazole + Itopride 150 Capsule SR |
55 | Enalapril 2.5mg/5mg + Hydrochlorthiazide 12.5mg Tablet |
56 | Etodolac ER & Thiocolchicoside Tablets |
57 | Fenbendazole Tablet |
58 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg Tablet/ Syp. |
59 | Fluconazole 2% + Zincpyrethione 1% Suspension |
60 | Fluconazole 0.5% Gel |
61 | Gemifloxacin (as Msylate) 320 mg Tablet |
62 | Glucosamine Combination other than New Drugs |
63 | Gliclazide 80mg + Metformin 500mg SR Tablet |
64 | Ibuprofen Gel |
65 | Indapamide Tablet |
66 | Itopride Capsule 150 mg |
67 | Hyoscine-N-Butylbromibe 10mg + Paracetamol 500 mg Tablet |
68 | Lansoprazole Sustained-release Capsule |
69 | Lithium Carbonate Tablet 400 mg SR |
70 | Levofloxacin + Ornidazole Tablet |
71 | Levocetirizine + Montolukast Tablet |
72 | Mefenamic Acid 250 mg + Tranexamic Acid 500 mg Tablet |
73 | Mefenamic Acid + Dicyclomine Tablet |
74 | Mefenamic Acid + Drotaverine Tablet |
75 | Meloxicam Oral Suspension |
76 | Methylcobalamin 1000mcg + Niacinamide 100 mg+ B6 100 mg Injection |
77 | Methylcobalamin 1500mcg + Pyridoxime 20mg + Folic Acid 5mg Tablet |
78 | Metformin 1gm SR Tablet |
79 | Misoprostol 200mcg Tablet |
80 | Montolukast 4mg Sachet (Granule) |
81 | Montolukast Tablet |
82 | Nimesulide + Paracetamol + Serratiopeptidase Tablet |
83 | Nimesulide+Tizanidine |
84 | Nimesulide+Chlorozoxazone |
85 | Nimesulide+Paracetamol+Chlorozoxazone |
86 | Ofloxacin + Ornidazole Tablet |
87 | Ofloxacin+Lactic Acid Bacillus (60-90 million) |
88 | Ofloxacin + Ornidazole (Suspension) |
89 | Ondansetron Orally Disintegrating Tablet |
90 | Pantoprazole+ Itopride Capsule SR |
91 | Prebiotic & Probiotic Sachet |
92 | Pregabalin 25mg/50mg/75mg/100mg/150mg/300mg Capsule |
93 | Pravastatin Tablet |
94 | Rabeprazole 20 mg + Mosapride 15mg S.R Tablet |
95 | Rabeprazole 20 mg + Ondansetron 6mg Capsule SR |
96 | Ramipril and Hydrochlorothiazide Tablet |
97 | Ranitidine + Domperidone Tablet |
98 | Roxythromycin + Ambroxol Tablet |
99 | Racecadrotil Sachet |
100 | Racecadrotil & Saccharomyces Boulardi Sachet |
101 | Ticarcillin and Clavulanic Acid Injection |
102 | Tropicamide + Phenylephrine Eye Drops |
103 | Thiocolchicoside Capsule |
104 | Tolnaftate Gel |
105 | Tramadol Capsule |
106 | Voglibose 0.2mg/0.3mg Tablet |
>>> | NSAIDs Combination (TABLET Section) |
107 | Aceclofenac 100mg |
108 | Aceclofenac 100 + Paracetamol 500 |
109 | Aceclofenac 200 mg SR |
110 | Diclofenac Sodium/Potassium 50 mg/ 100mg |
111 | Nimesulide 100mg |
112 | Nimesulide 50 + Paracetamol 500 (Goden PVC) |
113 | Nimesulide 50 mg. / 100 mg |
114 | Nimesulide 100 + Paracetamol 500 |
115 | Paracetamol 500mg |
116 | Paracetamol 500mg + Domperidone 10 |
117 | Paracetamol 650mg |
118 | Piracetam 200 mg/ 400 mg/800mg |
119 | Piroxicam 10 mg/ 20mg |
120 | Tramadol 50 + Para 500 |
121 | Tramadol Hydrochloride 50 mg/ 100 mg |
>>> | Proton Pump Combination |
122 | Pantoprazole 40+Domperidone 10 |
123 | Pantoprazole 40+Domperidone 30 (SR) |
124 | Pantoprazole 40+Itopride 150 (SR) |
125 | Pantoprazole 20 mg/ 40 mg |
126 | Rabeprazole 20mg |
127 | Rabeprazole 20 + Domperidone 10 |
128 | Rabeprazole 20 + Domperidone 30 (SR) |
129 | Ranitidine 150+ Domperidone10 |
130 | Cyproheptadine HCl 4mg |
>>> | Anathematic Combination |
131 | Albendazole-400mg |
132 | Mebendazole 100mg |
>>> | Antipsychotic Combination |
133 | Albendazole-400mg |
134 | Albendazole-400mg + Ivermectin 12mg |
135 | Albendazole-400mg + Levamisole 150 mg |
136 | Amitryptyline HCl 12.5mg/25 mg + Chlordiazepoxide 5mg/10mg |
137 | Amitryptyline HCl 10mg /25mg/50mg SR |
138 | Alprazolam- 0.25/ 0.5mg/1mg SR |
139 | Aripiprazole 5mg /10 mg |
140 | Betahistine Hydrochloride 8mg/16mg/24mg |
141 | Carbamazepine 100mg /200 mg /200 mg SR |
142 | Chlordiazepoxide 10mg + Trifluoperazine 2mg |
143 | Chlordiazepoxide 5mg/ 10mg |
144 | Chlorpromazine HCl 25mg + Trihexyphenidyl HCL 2mg |
145 | Chlorpromazine HCl 25mg /50mg /100 mg |
146 | Citalopram Hydrobromide 10mg/20mg /40mg |
147 | Clonezepam 0.25mg/0.5mg/ 1mg/ 2 mg |
148 | Clonezepam 0.5 mg + Escitalopram Oxalate 10 mg |
149 | Clozapine 100 mg |
150 | Divalporex Sodium 250 mg/500mg |
151 | Dothiepin Hydrochloride 25mg/50mg/75mg |
152 | Duloxetine HCl 10mg/20mg/30mg |
153 | Diazepam 5mg |
154 | Escitalopram Oxalate 5mg/10mg / 20 mg |
155 | Fexofinadine HCl 120mg/180mg |
156 | Flunarazine HCl 5mg/10mg |
157 | Fluoxetine 20mg / 40 mg |
158 | Gabapentin 300mg |
159 | Haloperidol 0.25mg/1mg/1.5mg/5mg |
160 | Imipramine HCl 25mg |
161 | Imipramine HCl 25mg + Diazepam 2mg |
162 | Imipramine HCl 25mg + Alprazolam 0.25mg |
163 | Lithium Carbonate 300mg /400 mg SR |
164 | Lorazepam 1mg /2mg |
165 | Mebendazole 100mg |
166 | Mitrazepine 15mg/30mg |
167 | Modafinil 100 mg/200 mg |
168 | Naproxen Sodium 250mg /500 mg |
169 | Nitrazepam 5mg /10 mg |
170 | Olanzapin 2.5mg/5mg/7.5mg/10 mg/ 15 mg/20mg |
171 | Olanzapine 5mg + Fluoxetine HCl 10 mg |
172 | Paroxetine 20mg |
173 | Phenytoin Sodium 100 mg |
174 | Piracetam 500 mg /5ml Syp /400mg/800mg/1200 mg Tablet |
175 | Pramipexole HCl 0.25mg /1mg |
176 | Procyclodine HCl 2.5 mg /5mg |
177 | Prochlorperazine Maleate 5mg + Pyridoxine Hydrochloride 25mg. |
178 | Prochlorperazine Maleate 5mg. |
179 | Quetiapine Hemifumarate 50mg /100 mg |
180 | Risperidone 1mg/2 mg/ 3mg/ 4 mg |
181 | Risperidone 3mg+ Trihexyphenidyl 2mg |
182 | Rivastigmine 3mg/4.5mg /6mg |
183 | Sertraline Hydrochloride 25mg/50mg |
184 | Sodium Valproate 133mg/200mg/333mg + Valproic Acid 58mg/87mg/145mg |
185 | Sodium Valproate Syrup 200mg/5ml |
186 | Trifluperazine 5mg |
187 | Trihexyphenidyl HCl 2mg |
188 | Trihexyphenidyl HCl 2mg + Trifluoperazine 5mg |
189 | Venlafaxine HCL 37.5mg /75mg SR |
>>> | Antihypertensive |
190 | Amlodipine- 2.5mg/ 5 mg/ 10 mg |
191 | Amlodipine 5mg + Atenolol 50mg |
192 | Amlodipine 5mg. + Atenolol 25mg. |
193 | Amlodipine 5mg. + Lisinopril (Anhydrous) 5 mg |
194 | Atenolol 25 mg/ 50 mg |
195 | Diltiazem 30 mg/ 60 mg/ 90 mg/ 120 mg SR |
196 | Lisinopril 5 mg/ 10 mg |
197 | Olmesartan Medoxomil 40+ Hydrochlorothiazide 12.5/ 25mg |
198 | Loperamide Hcl 2mg |
199 | Losartin Pot 25mg/ 50 mg |
200 | Metaprolol 100mg |
201 | Metaprolol 50mg + Amlodepine 5mg |
202 | Ramipril 2.5/ 5 mg |
203 | Losartan Potassium 50mg +Atenolol 50mg + Hydrchlorothiazide 12.5mg |
204 | Losartan Potassium 50mg + Amlodipine besilate 5mg |
>>> | Antibiotics Combinations |
205 | Amoxycillin 125mg |
206 | Amoxycillin 250mg |
207 | Ampicillin 125 mg/ 250 mg |
208 | Azithromicyn Despersible 100mg |
209 | Clotrimazole 200mg + Tinidazole 500mg |
210 | Azithromycin 250mg/ 500 mg |
211 | Cefixime 50/ 100mg / 200 mg |
212 | Cefpodoxime Proxetil 50/ 100 mg |
213 | Cefpodoxime Proxetil 200 |
214 | Cefuroxime Axetil 250/ 500 mg |
215 | Cephalexin 125mg DT/ 250 mg DT |
216 | Ciprofloxacin 250 + Ornidazole 500 |
217 | Ciprofloxacin 250 + Tinidazole 300 |
218 | Ciprofloxacin 250mg/ 500 mg |
219 | Ciprofloxacin-500+Tinidazole-600 |
220 | Clarithromycin 250mg |
221 | Erythromycin-250mg |
222 | Gatifloxacin 200/ 400 |
223 | Gatifloxacin 200 + Ornidazole 500 |
224 | Levofloxacin 250mg/ 500 mg/ 750 mg |
225 | Norfloxacin 400 |
226 | Ofloxacin 100/ 200 mg/ 400 mg |
227 | Sparfloxacin 200mg |
228 | Roxythromycin 50 mg/ 150mg |
>>> | Lipid Lowering Agent |
229 | Atorvastatin 10mg / 20 mg |
>>> | Calcium Preparation |
230 | Calcium carb 500+ Alfacalcidol 0.25 |
231 | Calcium Carbonate 500 + Vitamin D3 250 IU (Clear/Green PVC) |
232 | Calcium Carbonate from Oyester Shell 250 + Vitamin D3 100 IU |
233 | Calcium Carbonate from Oyester Shell 250 + Vitamin D3 125 IU |
234 | Calcium Citrate 1000 + Magnesium 100 + Zinc 4 + Vit D3 |
>>> | Ant allergic & Common Cold Preparation |
235 | Cetirizine 5mg+Phenylephrine HCl 10mg+Paracetamol 500mg |
236 | Cetirizine 10 mg |
237 | Fexofenadine HCl 120mg |
238 | Levocetirizne 5mg |
239 | Levocetrizine 5 + Paracetamol 500 + Phenaylropanolamine 10 |
240 | Paracetamol 450+ Bromhexine 8+Chlorpheniramine maleate 2 + Phenylephrine 25+ Guaiphenesin 50 |
241 | Paracetamol 500 + Ephedrine 12 + Caffeine 32 |
242 | Paracetamol 500 + Phenylepherine 5 + Chlorpheniramine maleate 2 |
243 | Paracetamol 500 + Phenylepherine 5 + Guaiphenesin 100 + Chlorpheniramine maleate 2 |
244 | Paracetamol 500 mg+Cetirizine 5+ Phenylepherine 25mg |
>>> | Antimalerials Combination |
245 | Cinnarizine 20+Domperidone 15 |
246 | Cinnarizine 25mg |
247 | Quinine Sulphate 300mg |
>>> | Antispasmodic Combinations |
248 | Dicyclomine 10 mg + Mefenamic Acid 250 mg |
249 | Drotraverin 80mg+ Mefenamic Acid 250mg |
250 | Mefenamic Acid 500mg + Dicyclomine Hydrochloride 20mg |
251 | Dicyclomine 20+ Paracetamol 500mg |
>>> | Ant Emetics Combination |
252 | Domperidone 10mg |
253 | Doxylamine Succinate 10 + Pyridxine 10 |
254 | Ondanestron 4mg /8 mg |
255 | Ondansetron 4 + Paracetamol 500 |
>>> | Heamatinic Combinations |
256 | Elemental Iron 100 + Folic Acid 350 |
257 | Sodium feredetate eq to elemental Iron 33mg + Zinc sulphate 7.5mg + Folic acid 1.5mg + Vitamin B 12 |
258 | Iron (iii) Hydroxide Polymaltose Complex eq. Elemental Iron 100 mg + Folic Acid 550 mcg |
259 | Calcium Citrate Maleate eq. to Calcium 250 mg + Magnesium Hydroxide eq. to Elemental Magnesium 50 mg +Vitamin D3 250 IU |
>>> | Antifibrinolytic & anticoagulatn combination |
260 | Mefenamic 250/ 500 mg |
261 | Mefenamic 250 + Dicyclo 10 |
262 | Mefenamic 250 + Para 500 |
263 | Misoprostol 200mcg |
264 | Mefenamic Acid 250 + Tranexamic Acid 500 |
265 | Tranexamic Acid 250 + Ethamsylate 250 |
>>> | Antifungal combinations |
266 | Fluconazole 150mg |
267 | Voricanazole 200mg |
>>> | Anti diabetic combination |
268 | Glibenclamide 5mg |
269 | Glimepiride 1 mg, + Metformin 500 mg |
270 | Glimepiride 2 mg + Metformin 500 mg |
271 | Glimepiride 3mg/ 4 mg |
272 | Glipizide 5 |
273 | Glipizide 5 + Metformin 500 |
274 | Metformin 500/ 850 mg |
275 | Metformin 500mg + Glibenclamide 5 |
276 | Voglibose 0.2mg / 0.3 mg |
>>> | Enzyme & Digestive Combination |
277 | Magaldrate 480mg + Domperidone BP 10mg |
278 | Magnesium Trisilicate 250 + Dried Almuminium 120 |
279 | Dried Aluminium 300 + Magnesium Almunium 50 + Magnesium Hydroxide 25 + Simethicone 25 |
280 | Pancreatin IP 500mg |
>>> | Laxative |
281 | Bisacodyl 5 mg |
>>> | Multivitamin combinations |
282 | Methylcobalamin 500mcg |
283 | Folic Acid 5mg |
>>> | Steroid combinations |
284 | Deflazacort 6mg/30 mg |
>>> | Steroid combinations |
285 | Norfloxacin 400 + Ornidazole 500 |
286 | Norfloxacin 400 + Tinidazole 600 |
287 | Ofloxacin 200 + Ornidazole 500 |
288 | Ofloxacin 200 + Tindiazole 600 mg |
>>> | Erectile Dysfunction Treatment |
289 | Sildenafil 50 mg/100mg |
>>> | PAIN KILLER(NSAID) |
290 | Tramadol Hydrochloride 37.5mg + Paracetamol 325mg + Domperidone 10mg |
291 | Mefenamic Acid 500 mg + Paracetamol 450 mg |
292 | Nimesulide 100 mg+ Diclofenac Sodium 50 mg |
>>> | NUTRACEUTICALS |
293 | "Each film coated tablet contains: Vitamin D3 500 IU Vitamin E Acetate 12.5 IU Silymarin Extract 140 mg Vitamin C 75mg L-Carnitine Tartrate 50 mg Choline Bitartrate 50mg Inositol 50mg N - Acetylcysteine 50mg L-Ornitihine Hydrchloride 50mg L - Glutathione 15mg Calcium Pantothenate 10mg Zinc Sulfate Monohydrate eq. to Elemental Zinc 52.5mcg Vitamin B1 5mg Vitamin B2 3mg Vitamin B6 5mg Ferrous Fumarate eq. to Elemental Iron 3mg Co-Enzyme Q10 2.5mg Folic Acid 1 mg Vitamin B12 20mcg Sodium Selenite eq. to Elemental Selenium 100mcg Colour: Permitted Natural colours" |
294 | "Each film coated tablet contains: Calcium Carbonate IP Eq. to Elemental Calcium 500 mg Vitamin D3 IP (Stabilised) 200 IU Magnesuium Hydroxide IP Eq. to Elemental Magnesium 75mg Zinc Sulphate Monohydrate USP Eq. to Elemental Zinc 4mg Sodium Borate BP Eq. to Elemenal Boron 1mg Sodium Selenite Pentahydrate BP Eq. to Elemental Selenium 35mcg Copper Sulphate USP Eq. to Elemental Copper 1mg L-Lysine Hydrochloride USP 25mg Colour: Brilliant Blue FCF, Indigo Carmine & Titanum Dioxide IP" |
295 | Omega 3 Fatty Acid + Alpha Lipoic Acid+ Methylcobalamine+ L-Arginine+ Sodium Selenate+ Chromium Picolinate + Zinc Sulphate Monohydrate |
296 | Lycopene(6%) + Multivitamins |
297 | Pregabalin 75 mg + Mecobalamine 750 mcg |
298 | Methylcobalamine+ Alpha Lipoic Acid + Folic Acid + Thiamine Mononitrate + Pyridoxine HCl |
299 | Glucosamine Sulphate Potassium 750 mg + Chondrotin Sulphate 100 mg +Diacerin 50 mg |
300 | Glucosamine Sulphate Potassium 1000 mg + Chondrotin Sulphate 100 mg +Methyl Sulphonyl Methane 150 mg |
301 | Fructo Oligo Saccharides 100 mg. Probiotics not less than 1.25 billion cells (lactobacillus acidophilus, Lactobacillus,rhamnosus,Bifidobacterum longum & -saccharomyces boulardil Sachet |
302 | "Each film coated tablet contains: Calcium Citrate Malate 1200mg eq. to Elemental Calcium 250 mg Vitamin D3 (Stabilized) eq. to Vitamin D3 IP 200 IU Magnesium Hydroxide eq. to Elemental Magnesium 25 mg SodiumBorate USNF eq. to Elemental Boron 0.5 mg Manganese Sulfate eq. to Elemental Magnesium 2.5 mg Zinc Sulphate eq. to Elemental Zinc 7.5 mg Copper Sulphate eq. to Elemental Copper 0.75 mg Colour : Titanium Dioxide " |
>>> | ANITANXIETY |
303 | Lorazepam 2mg |
304 | "Pantoprazole Sodium Sesquihydrate Eq. to Pantoprazole 40mg (as enteric coated) Eq. to Domperidone 30mg (10 mg as immediate release and 20 mg as sustained release) Colour: Quinoline Yellow WS" |
>>> | Hard Gelatin Capsule |
305 | Amoxycillin 250mg/ 500 mg |
306 | Ampicillin 250mg/ 500 mg |
307 | Cephalexin 250mg / 500 mg |
308 | Cefdinir 300 mg |
>>> | NSAIDs Combinations |
309 | Diacerein 50 mg |
310 | Nimesulide 100+ Diclofenac 50 |
311 | Piracetam 400mg |
312 | Tramadol 30mg |
>>> | Heametinic combinations |
313 | Carbonyl 100 mg + Folic Acid 1.5 mg + Vitamin B 12 15 mcg + Zinc Sulphate 61.8 mg |
314 | Elemental Iron 100mg + Folic Acid IP 0.5mg |
315 | Ferrous Gluconate + Folic Acid 0.5 + Vitamin B12 0.25 + Dibasic Calcium Phosphate 100 + Zinc 33 |
316 | Elemental Iron 50 + Zinc 61.8 + Folic Acid 0.5 |
317 | Ferrous Gluconate IP 259 mg (= 30mg elemental Iron) + Vit B12 2.5 mcg (As gelatin triturate 0.1%) + Folic Acid 0.5 mg Dibasic Calcium + Phosphate (Dihydrate) 100 + Zinc Sulphate 33 mg |
>>> | Antidiarrhoeal |
318 | Loperamide Hcl 2mg |
>>> | Proton pumb inhibitor combinations |
319 | Rabeprazole 20 + Domperidone 10+20mg SR |
320 | Lansoprazole 15 / 30 mg |
321 | "Each hard gelatin capsule contains: Omeprazole 20 mg (as enteric coated pellets) Domperidone 30 mg (as sustained release pellets)" |
322 | Pantaprazole 40 + Domperidone 30 |
323 | Lanzaprazole 30 |
324 | Omeprazole 20+ Domperidone 10 |
325 | Pantaprazole 40 + Itopride 150 mg (SR) |
326 | Itopride 150 mg |
327 | Omeprazole 20 |
>>> | Multivitamins combinations |
328 | Gabapentin 300mg+ Methylcobalamin 500mcg |
329 | Methylcobalamin 1500 mcg + Folic Acid 1.5 mg + Vitamine B1 10 mg + Vitamin B6 3mg + Alphaliopic Acid 100 mg |
>>> | Antidepressants |
330 | Fluoxetine 20mg cap |
>>> | Enzyme preparations |
331 | Fungal Diastase 40mg + Pepsin 60 mg |
>>> | Diabetic pain killer |
332 | "Each film coated tablet contains: Calcium Citrate 1250mg Vitamin D3 500IU Magnesium Hydroxide 100mg Zinc Sulfate Monohydrate Eq. to Elemental Zinc 4mg Sodium Borate Eq. to Elemental Boron 250mcg Manganese Sulphate Eq. to Elemental Manganese 2mg Copper Sulphate Pentahydrate Eq. to Elemental Copper 1mg Colloidal Silicon Dioxide Eq. to Elemental Silicon 2mg" |
>>> | ANTIHYPERTENSIVE |
333 | "Each hard gelatin capsule contains: Ramipril 2.5mg/5mg" |
>>> | Liquid Oral Preparation |
334 | "Cefixime 50mg/5ml With mono carton+Cup" |
335 | Cephalexin 125mg/5ml |
336 | Azithromicyn 100/ 200 mg |
337 | Azithromycin 100mg |
338 | Azithromycin 200mg |
339 | Cephadroxil 125 mg |
340 | Cefpodoxime 50mg |
341 | Cefpodoxime 100mg |
342 | Cefpodoxime 25mg |
343 | Piracetam 500mg/ 5ml |
344 | Calcium + Vitamin D3 |
345 | Phenylephrine Hydrochloride IP 5mg + Triprolidine 0.625 + Para 125 |
346 | Megaldrate + Simithicone |
>>> | Heametinic Combination |
347 | Carbonyl Iron = Elemental Iron 60 mg + Zinc Gluconate USP = Elemental Zinc 11 mg + Folic Acid 1 mg + Cyanocobalamin 5 mcg + Selenium as Sodium Selenite USP60 mcg + Vitamin E IP 15 I.U. |
348 | Ferrous Ascorbate10mg drop |
349 | Ferrous 30mg + Folic 550mcg |
350 | Ferrous Ascorbate 30mg + Folic Acid 500mcg |
>>> | Bronchodilators (Ant allergic and cold preparations) |
351 | Levocetrizine |
>>> | Laxative |
352 | Lactulose Solution 100 ml/200 ml |
353 | LIQUID PARAFFIN, MILK OF MAGNESIA, SOD PICOSULPHATE. |
354 | SOD. PICOSULPHATE SYRUP. |
>>> | Antidepressants |
355 | Fluoxetine HCL 20mg |
356 | CPM + Amm Chloride+ Sodium Citrate Cough syrup |
357 | Piracitam Syp. |
358 | "Each 5ml contains: Terbutaline Sulphate 1.5mg Bromhexine Hydrochloride 4.0mg Guaiphenesin 50mg" |
359 | "Each 10ml contains: Aluminium Hydroxide Gel IP 250mg Magnesium Hydroxide IP 250mg Colour: Erythrosine" |
360 | Bromhexin 10mg |
361 | "Each 5 ml contains: Albendazole 200mg" |
362 | "Each 5 ml contains: Terbutaline Sulphate 125 mg Choline Theophylinate 50 mg" |
363 | "Each 5 ml contains: Terbutaline Sulphate 1.5 mg Ambroxol Hydrochloride 15 mg Guaiphenesin 50 mg " |
364 | "Each 5 ml contains: Dextromethorphan Hydrobromide 10 mg Phenylpropanolamine Hydrochloride 12.5 mg Chlorpheniramine Maleate 2 mg " |
>>> | OINTMENTS/ LOTION/ POWDER |
365 | Diclofenac Gel |
366 | Diclofenac Diethylamine 1.16% + Oleum Lini (Linseed Oil) 3% + Methyl Salicylate 10% + Menthol Gel 5% + Benzyl Alcohol 1% |
367 | Clindamycin Phosphate & Nicotinamide Gel |
368 | Protein Powder |
369 | Betamethasone+Clotrimazole Ointment |
370 | Clobeta 0.05%+ Miconazole Nitrate 2%+Neomycin 0.5% |
371 | Povidone Iodine 5%/ 7.5% |
372 | Beclomethasone Dipro. 0.025% w/w+Clotrimazole 1% w/w+Neomycin Sulph 0.5% w/w |
373 | Betamethasone+ Sailcylic Acid |
374 | Betamethasone+Clotrimazole+Neomycin |
375 | Muporocin Ointment |
376 | POTASSIUM NITRATE + SOD. MONOFLUORO PHOSPHATE + TRICLOSAN Paste |
377 | CALCIUM DOBESILATE + LIGNOCAINE HCl + HYDRO CORTISONE + ZINC OXIDE |
378 | SILVER SULPHADIAZINE + CHLORHEXIDINE |
379 | Permethrin Cream & Lotion |
380 | Aceclofenac Gel |
>>> | DRY SYRUP |
381 | Amoxycillin 125mg & 250 mg |
382 | Cefixime 50mg /100 mg |
383 | Cefpodoxime Proxetil 50mg/100 mg |
384 | Cefuroxime Axetil 50/ 100 mg |
385 | Cephalexin 125 mg |
>>> | INJECTABLES |
386 | Alpha Beta Arteether Injection 150 mg |
387 | Diclofenac Sodium Injection 25 mg/ml |
388 | Etamsylate Injection 250 mg |
389 | Hydroxy Progesterone Caproate Injection -250 mg / 500 mg |
390 | Iron Sucrose Injection USP 2.5 ml |
391 | Methylcobalamin Injection - 500 mcg /1500 mcg/2500 mcg |
392 | Nandrolone Decanoate Inection -25mg /50 mg |
393 | Nandrolone Phenylpropinoate Injection -25mg / 50 mg |
