SPECIALITIES :-
- Physician
- Surgical Care
- Cardiac
- Psychiatric
- General Practice
- Gyneac
- Neurology
- ENT
- Urology
- Gastro
- Opthalmic
- Ortho
- Paediatric
- Dental
- Derma
- OTC
- Ayurvedic
Urlogy Range
BRAND NAME | COMPOSITION | PACKING | BOX PACKING |
Aclopride 200 mg SR Tablets | Aceclofenac 200 mg Sustain Released Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Aclopride-D Tablets | Drotaverine Hydrochloride 80 mg & Aceclofenac 100 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Aclopride-P Tablets (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Aclopride-P Tablets (Blister) | Aceclofenac 100 mg & Paracetamol 325 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Aclopride-RD Capsules | Aceclofenac 200 mg (As Sustain Release Pellets) & Rabeprazole Sodium 20 mg (As Entric coated Pellets) Capsules | 1 x 10 (Alu-Strip) | 10 x 10 Cap |
Aclopride-SP Tablets (Blister) | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Amimax 500 mg Injection | Amikacin Sulphate 500 mg Injection | 2 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Aminozen Capsules* | Essential Amino Acids fortified with B-Complex & Multiminerals Capsules. Each capsule contains: L-isoleucine 50 mg, L-leucine 65 mg, L-valine 35 mg, L-lysine Hydrochloride 75 mg, L-methionine 15 mg, L-threonine 15 mg, L-phenylalanine 15 mg, L-tryptophan 5 mg, L-proline 15 mg, L-glutamine 30 mg, L-arginine 40 mg, Biotin 300 mcg, Pyridoxine Hydrochloride 1.5 mg, Folic Acid 0.75 mg, Cyanocobalamin 7.5 mcg, Carbonyl iron 15 mg, Zinc Sulphate Monohydrate 7.5 mg | 1 x 10 (Alu-Alu) | 3 x 10 Capsules |
Aztreotum 1 gm Injection | Aztreonam 1 g Injection | 20 ml Vial & 10 ml WFI with Insert in Tray | 10 Vials |
Bencef 1.5 g Injection | Cefuroxime Sodium 1.5 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Bencef 250 mg Tablets | Cefuroxime Axetil 250 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Bencef 500 mg Tablets | Cefuroxime Axetil 500 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Bencef 750 mg Injection | Cefuroxime Sodium 750 mg Injection | 10 ml Vial with 10 ml WFI & Insert in Mono Carton | 18 Vials |
Bencef-CV 375 mg Tablets | Cefuroxime Axetil 250 mg & Potassium Clavulanate 125 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Benlevo 500 mg Tablets | Levofloxacin 500 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Benlevo 750 mg Tablets | Levofloxacin 750 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Benlevo Infusion 100 ml | Levofloxacin Hemihydrate Eq. to Levofloxacin 500 mg & Dextrose (anhydrous) 5% w/v | 100 ml in Mono Carton | 100 x 100 ml |
Benlevo-AZ Tablets | Levofloxacin 250 mg & Azithromycin 250 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Boxter 2.25 gm Injection | Piperacillin 2 g & Tazobactam 250 mg Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Boxter 4.5 gm Injection | Piperacillin 4 g & Tazobactam 500 mg Injection | 30 ml Vial with 20 ml WFI ,Insert , Tray in Mono Carton | 1 Vial |
Ciproloc 250 mg Tablets | Ciprofloxacin 250 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Ciproloc 500 mg Tablets | Ciprofloxacin 500 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Combikind Tablets | Ibuprofen 400 mg & Paracetamol 325 mg Tablets | 1 x 10 (Blister) | |
CPDOX 200 mg DT | Cefpodoxime Proxetil 200 mg Dispersible Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
CPDOX-AZ Tablets | Cefpodoxime 200 mg & Azithromycin 250 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
CPDOX-CV 325 mg Tablets | Cefpodoxime Proxetil 200 mg & Potassium Clavulanate 125 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
CPDOX-L Tablets | Cefpodoxime 200 mg & Levofloxacin 250 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Cyclobrex Tablets | Dicyclomine 20 mg & Paracetamol 325 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Defwin 30 mg Tablets | Deflazacort 30 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Defwin 6 mg Tablets | Deflazacort 6 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Diclozed 75 mg / 1 ml Injection (Aqua Base) | Diclofenac Sodium Injection 1 ml (Aqua Base) 75 mg / ml | 1 ml Clear Ampoule | 5 x 1 ml in Blister Pack |
Diclozed 75 mg / 3 ml Injection | Diclofenac Sodium Injection (3 ml) 25 mg / ml | 3 ml Clear Ampoule | 5 x 3 ml in Blister Pack |
Diclozed-SR 100 mg Tablets | Diclofenac Potassium 100 mg Sustained Release Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Drotagen 80 mg Tablets | Drotaverine Hydrochloride 80 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Drotagen Injection | Drotaverine Hydrochloride 20 mg / ml Injection | 2 ml Amber Ampoule | 5 x 2 ml in Blister Pack |
Dutacort 0.5 mg Tablets | Dutasteride 0.5 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Esozest DSR Capsules | Esomeprazole 40 mg (As Entric coated Pellets) & Domperidone 30 mg (As Sustain Release Pellets) Capsules | 1 x 10 (Alu-Alu) | 10 x 10 Cap |
Farozone Tablets | Faropenem 200 mg Tablets | 1 x 6 (Alu-Alu) in Mono Carton | 10 x 1 x 6 Tab |
Fiximax-200 mg DT | Cefixime 200 mg Dispersible Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Fiximax-CV 325 mg Tablets | Cefixime anhydrous 200 mg & Potassium Clavulanate 125 mg Film coated Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Fiximax-DX Tablets | Cefixime anhydrous 200 mg & Dicloxacilin 500 mg (modified release) Tablets | 1 x 10 (Alu-Strip) | 10 x 10 Tab |
Fiximax-L Tablets | Cefixime 200 mg and Linezolid 600 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Fiximax-O Tablets | Cefixime 200 mg & Ofloxacin 200 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Flavozest Tablets | Flavoxate 200 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Gentapride 80 mg Injection | Gentamycin 40 mg / ml Injection (2 ml) | 2 ml Clear Tubular Vial in Blister | |
Geozen-D Tablets | Diclofenac Potassium 50 mg & Serratiopeptidase 15 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Granitag 1 mg Tablets | Granisetron 1 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Granitag Injection 1 ml | Granisetron 1 mg / ml Injection | 1 ml Clear Ampoule | 10 x 1 ml in Tray |
Lasikind Forte Tablets | Spironolactone 25 mg & Furosemide 40 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Lasikind Tablets | Spironolactone 25 mg & Furosemide 20 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Lasiwin Injection 2 ml | Furosemide 40 mg / 2 ml Injection | 2 ml Amber Ampoule | 10 x 2 ml in Tray |
Lasiwin Tablets | Furosemide 40 mg Tablets | 1 x 10 (Blister) | |
Lignocin Jelly 2% | Lidocain Hydrochloride 2% Jelly | 30 g | |
Lizobact 600 mg Tablets | Linezolid 600 mg Tablets | 1 x 4 (Blister) in Mono Carton | 10 x 4 Tab |
Lizobact Infusion 300 ml | Linezolid 600 mg /300 ml I.V. | 300 ml in Mono Carton | |
Lycopime Total Softgel* | "Lycopene, Methylcobalamin, Black Grape Seed Extract, Multivitamins & Multi-Minerals Softgel Lycopene 10% 6000 mcg, Lutein 8% 2000 mcg, Betacarotene 10% 5.17 mg, Elemental Zinc 27.45 mg, Green Tea Extract 200 mg, DL-Methionine 50 mg, Vitamin B1 5 mg, Vitamin B2 3 mg, Vitamin B6 1.5 mg, Grape Seed Extract 15 mg, Ascorbic Acid 50 mg, Methylcobalamin 750 mcg, Natural Vitamin E 20 IU, Copper 1 mg, Folic Acid 1 mg, Niacinamide 10 mg, Manganese 1 mg & Selenium 75 mcg" | 1 x 10 (Blister) in Mono carton | 10 x 1 x 10 Softgel |
Magnabid 1 gm Injection | Cefoperazone 500 mg & Sulbactam 500 mg Injection | 10 ml Vial with 10 ml WFI, 10 ml Syringe & Insert in Tray | |
Magnabid 1.5 gm Injection | Cefoperazone 1000 mg & Sulbactam 500 mg Injection | 20 ml Vial with 10 ml WFI, 10 ml Syringe & Insert in Tray | 1 Vial |
Magnabid 3 gm Injection | Cefoperazone 2000 mg & Sulbactam 1000 mg Injection | 20 ml Vial with 20 ml WFI, 10 ml Syringe & Insert in Tray | 1 Vial |
Magnabid-XP Injection | Cefoperazone 1000 mg Injection | 10 ml Vial with 10 ml WFI & Insert | 1 Vial |
Magnapime 1 gm Injection | Cefepime 1 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Magnapime-TZ 1.125 g Injection | Cefepime 1 g & Tazobactam 125 mg Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 9 Vials |
Mayback 1 gm Injection | Meropenem 1 g Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Mayback 500 mg Injection | Meropenem 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Mayback Plus 1.5 gm Injection | Meropenem 1 g & Sulbactam 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Mefzest Spas Tablets | Mefenamic acid 250 mg & Dicyclomine 10 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Mefzest-D Tablets | Drotaverine Hydrochloride 80 mg & Mefanamic Acid 250 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Megarome 1 gm Injection | Cefpirome Sulphate 1 g Injection | 20 ml Vial with 10 ml WFI, Insert in Mono Carton | 9 Vials |
Montero 500 mg Injection | Imipenem 500 mg & Cilastatin 500 mg Injection | 20 ml Vial with 20 ml WFI, Insert, Tray in Mono Carton | 1 Vial |
Moxizest 400 mg Tablets | Moxifloxacin 400 mg Tablets | 1 x 5 (Blister) | |
Nitrozide-SR 100 mg Tablets | Nitrofurantoin 100 mg SR Tablets | 1 x 10 (Blister) | 10 x 10 |
Ocalm 0.25 mg Tablets | Alprazolam 0.25 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Ocalm 0.5 mg Tablets | Alprazolam 0.5 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Oflotag 400 mg Tablets | Ofloxacin 400 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Oflotag Infusion 100 ml | Ofloxacin IP 200 mg & Sodium Chloride IP 0.9% w/v/100 ml I.V. | 100 ml in Mono Carton | |
Olet 20 mg Capsules | Omeprazole 20 mg Capsules | 1 x 15 (Alu-Strip) | 20 x 15 Cap |
Olet-DM Capsules | Omeprazole 20 mg (As Enteric coated Pellets) & Domperidone 30 mg (As Sustain Release Pellets) Capsules | 1 x 10 (Alu-Alu) | 10 x 10 Cap |
Omisafe 1 gm Injection | Ceftriaxone 1 g Injection | 10 ml Vial with 10 ml WFI & Insert in Mono Carton | 18 Vials |
Omisafe 2 gm Injection | Ceftriaxone 2 g Injection | 20 ml Vial with 20 ml WFI & Insert in Mono Carton | 18 Vials |
Omisafe Plus 1.5 g Injection | Ceftriaxone 1000 mg & Sulbactam 500 mg Injection | 15 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Omisafe Plus 750 mg Injection | Ceftriaxone 500 mg & Sulbactam 250 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert in Mono Carton | 20 Vials |
Omisafe-TZ 562.5 mg Injection | Ceftriaxone 500 mg & Tazobactam 62.5 mg Injection | 7.5 ml Vial with 5 ml WFI & Insert | 20 Vials |
Omisafe-TZ 1.125 g Injection | Ceftriaxone 1000 mg & Tazobactam 125 mg Injection | 10 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Omnazide 1 gm Injection | Ceftazidime 1 g Injection | 10 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vial |
Omnazide-TZ 1.125 gm Injection | Ceftazidime 1 g & Tazobactam 125 mg Injection | 20 ml Vial with 10 ml WFI, Insert in Mono Carton | 18 Vials |
Ondeon 4 mg Injection | Ondansetron 4 mg / 2 ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Ondeon 4 mgTablets | Ondansetron 4 mg Mouth dissolving Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Ondeon 8 mgTablets | Ondansetron 8 mg Mouth dissolving Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Oviva Injection | Vitamin A 1000 IU, Vitamin B1 5 mg, Vitamin B2 1.4 mg, Vitamin B3 10 mg, Vitamin B5 2.5 mg, Vitamin B6 1.5 mg, Vitamin D 100 IU, Vitamin E 0.5 mg/ml Injection (10 ml) (MVI Injection/USV) | 10 ml Amber Ampoule in Tray | 5 x 10 ml in Tray |
Oviva-12 Injection | Vitamin C 100 mg, Cyanocobalamin 2500 mcg, Folic Acid 0.7 mg & Niacinamide 12 mg Injection (Combi pack) | 1.5 ml Clear ampoule and 1 ml Amber ampoule in Tray with mono carton | |
Oxypride-G Softgel* | Ginseng, Antioxidants, Multivitamins & Multiminerals Capsules Each hard gelatin capsule contains : Ginseng Extract Powder 42.5 mg, Ginko biloba 20 mg, Lycopene 10% 6000 mcg, L-Lysine 100 mg, Grape Seed Extract 15 mg, Green Tea Extract 10 mg, Vitamin A 2000 IU, Vitamin B1 1 mg, Vitamin B2 1.5 mg, Vitamin B3 10 mg, Vitamin B5 5 mg, Vitamin B6 1 mg, Vitamin B12 1 mcg, Vitamin C 40 mg, Vitamin E 5 mg, Vitamin D3 200 IU, Folic Acid 0.12 mg, Ferrous Fumarate 17 mg, Copper 0.5 mg, Potassium Sulphate 2 mg, Manganese 0.5 mg, Magnesium Sulphate 3 mg, Zinc 10 mg, Calcium 75 mg, Phosphorus 58 mg, Iodine 0.1 mg, Excipients q.s. | 1 x 10 (Blister) in Mono carton | 10 x 1 x 10 Softgel |
Pantolite 40 mg Injection | Pantoprazole 40 mg Injection | 10 ml Amber Vial with 10 ml NaCl in Mono Carton | 30 vials shrink |
Pantolite Tablets 40 mg | Pantoprazole 40 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Pantolite-DSR Capsules | Pantoprazole 40 mg (As Entric coated Pellets) & Domperidone 30 mg (As Sustain Release Pellets) Capsules | 1 x 10 (Alu-Alu) | 10 x 10 Cap |
Potzest Syrup | Potassium Citrate 1100 mg, Magnesium Citrate 375 mg, Vitamin B6 20 mg Syrup | 200 ml in Mono Carton | |
Povibest Lotion 100 ml | Povidone Iodine Solution 10 % w/v | 100 ml in mono carton | Shrink of 6 Bottles |
Povibest Lotion 50 ml | Povidone Iodine Solution 10 % w/v | 50 ml in mono carton | Shrink of 6 Bottles |
Povibest Ointment | Povidone Iodine 10% w/w Ointment | 15 g in Mono Carton | 20 Tubes |
Povibest-M Ointment | Povidone Iodine 5% w/w & Metronidazole 1 % w/w Ointment | 15 g in Mono Carton | 20 Tubes |
Predzest 1000 mg Injection | Methyl Prednisolone Sodium Succinate 1000 mg Injection | "20 ml Vial & 10 ml WFI with insert in Tray" | 10 Vials |
Predzest 125 mg Injection | Methyl Prednisolone Sodium Succinate 125 mg Injection | "7.5 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest 16 mg Tablets | Methylprednisolone 16 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Predzest 4 mg Tablets | Methylprednisolone 4 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Predzest 40 mg Injection | Methyl Prednisolone Sodium Succinate 40 mg Injection | "7.5 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest 500 mg Injection | Methyl Prednisolone Sodium Succinate 500 mg Injection | "10 ml Vial & 5 ml WFI with insert in Tray" | 10 Vials |
Predzest 8 mg Tablets | Methylprednisolone 8 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Predzest-A 40 mg Injection | Methyl Prednisolone Acetate 40 mg / ml Injection | 1 ml Clear Tubular Vial in Mono Carton | 25 vials shrink |
Pyritec 500 mg Tablets | Paracetamol 500 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Pyritec 650 mg Tablets | Paracetamol 650 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Pyritec Infusion 100 ml | Paracetamol 1000 mg w/v /100 ml I.V. | 100 ml in Mono Carton | |
Rabepep 20 mg Injection | Rabeprazole 20 mg Injection | 10 ml Amber Vial with 10 ml NaCl in Mono Carton | 30 vials shrink |
Rabepep 20 mg Tablets | Rabeprazole 20 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Rabepep-DM Capsules | Rabeprazole Sodium 20 mg (As Entric coated Pellets) & Domperidone 30 mg (As Sustain Release Pellets) Capsules | 1 x 10 (Alu-Alu) | 10 x 10 Cap |
Rabepep-L Capsules | Rabeprazole 20 mg (As Entric coated Pellets) & Levosulpride 75 mg (As Sustain Release Pellets) Capsules | 1 x 10 (Alu-Alu) | 10 x 10 Cap |
Ranidac Injection (2 ml) | Ranitidine 25 mg / ml Injection | 2 ml Amber Ampoule | 5 x 2 ml in Blister Pack |
Ranidac-O Combipack Injection | Ranitidine 50 mg / 2 ml & Ondansetron 4 mg / 2 ml Injection (Combipack) | 2 ml + 2 ml Combi Pack | |
Sparlet 200 mg Tablets | Sparfloxacin 200 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Stonzest Capsules*** | Anti Renal Calculi Capsules (Ext. Gokhru Seeds (Tribulus Terrestris) 45 mg, Ext. Punarnava Mool (Boerhaavia Diffusa) 45 mg, Ext. Sag Seeds (Moringa Loifera) 60 mg, Ext. Kothi Patra (Feroniya Aelefentium) 30 mg, Ext. Pashanbhed Root (Bergenia Ligulata) 50 mg, Ext. Kulathi Seeds (Dolichos Bifioris) 30 mg, Ext. Varun Bark (Crutaeva Nurvala) 10 mg, Yavakkhar (Hordeum Valgare) 70 mg, Surokhar 70 mg, Hazaraiyahood Bhasma 40 mg, Saubhagya Pushpa 30 mg & Chandraprabha Powder 20 mg) | 1 x 10 (Blister) in Mono carton | 10 x 1 x 10 Cap |
Stonzest Syrup*** | Anti Renal Calculi Syrup (Each 10 ml contains - Powder of: Saji Khar 50.0 mg A.B., Sindhav 50.0 mg A.B., Liquid extracts: Moolishar Panchang (Raphanus Sativus) 200.0 mg A.B., Sheetal Chini (Piper Qbeba) 200.0 mg A.B., Punarnava Mool (Boerhaavai Diffusa) 200.0 mg A.B., Ikshu Mool (Seccharum Officinarium) 200.0 mg A.B., Gokshru Mool (Tribulus Terrestris) 200.0 mg A.B., Varun Chhal (Creataeva Nurvala) 200.0 mg A.B., Kultha Beej (Dolichos Befiorus) 200.0 mg A.B., Pashanbhed Mool (Colius Aromatical) 50.0 mg A.B., Palash Pushpa (Butea Monosperma) 50.0 mg A.B., Lajjalu Mool (Mimosa Pudica) 50.0 mg A.B., Makoi Kand (Solanum Nigrum) 50.0 mg A.B., Kakri Beej (Cucumis Sativus) 50.0 mg A.B., Daruharidra Rhizome (Berberis Aristata) 50.0 mg A.B., Chirayata Panchang (Swertia Chirata) 50.0 mg A.B., Satavari Mool (Asparagus Racemosus) 50.0 mg A.B., Mulethi Root (Glycyrrhiza Glabra) 50.0 mg A.B., Amalki Fruit (Phyllanthus Embelica) 50.0 mg A.B., Kanthakari Panchang (Solanum Xanthocarpum) 50.0 mg A.B., Safed Chandan Heart Wood (Santalum Album) 5.0 mg A.B., Anant Mool (Hemidesmus Indicuss) 50.0 mg A.B., Safed Jeera Seeds (Cumimum Cymimum) 50.0 mg A.B., Nimbu Crystal (Citrus Acida) 50.0 mg A.B., Jav [Yav] Seeds (Hordeum Valgare) 50.0 mg A.B., Big Elaichi Fruit (Ammomum Aromaticum) 50.0 mg A.B., Flavour Syrup Base q.s. | 225 ml in Mono Carton | |
Sultazide Tablets | Sultamicillin 375 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Supra 4G softgel* | Omega 3 fatty acid eq. Eicosapentaenoic acid 90 mg, Eq. Docosahexaenoic acid 60 mg, Green tea ext. Eq.to polyphenols 10 mg, Ginseng extract 42.5 mg, Ginkgo biloba extract 10 mg, Grape seed extract 15 mg, Lactic acid bacillus (60000 lac/gm) 500 Lacs, Citrus bioflavonoids (8 mg of bioflavinoids) 20 mg, Natural mixed carotenoids (10%) 11.33 mg, Vit. D3 200 IU, Wheat germ oil 25 mg, Menadone Sodium Bisulphate (Vit.k) 10 mcg, Benfothiamine 1.5 mg, Vit. B6 1 mg, Vitamin b12 1 mcg, Niacinamide 20 mg, Calcium ascorbate 45 mg, Folic Acid 150 mcg, Biotin 100 mcg, Choline bitartate 25 mg, Lutein 250 mcg, Piperine 65% 5 mg, Calcium phos.(anhydrus) eq.calcium 20 mg, Eq.phosphorous 15.45 mg, Ferrous fumarate 30 mg, El.zinc (as zinc oxide) 15 mg, El.iodine (as potassium iodide) 150 mcg, El.magnesium (as magnesium oxide) 30 mg, El.manganese (as manganese sulphate) 1.5 mg, El.copper (eq.copper sulphate pentahydrate) 0.5 mg, El.chromium (as chromium picolinate) 65 mcg, El.molybdenum (as sodium molybdate dihydrate) 25 mcg, El.selenium (as sodium selenate) 20 mcg, Potassium chloride eq. Potassium 4 mg Eq. Chloride 3.6 mg, El.boron (as sodium borate) 150 mcg, El.silicon (as collidal silicon dioxide) 2 mg, El.nickel (as nickel sulphate) 5 mcg, El.tin (as stannous chloride dihydrate) 10 mcg, El.vanadium (as sodium metavandate) 10 mcg Softgel | 1 x 10 (Blister) in Mono carton | 10 x 1 x 10 Softgel |
Tamzest 0.4 mg Tablets | Tamsulosin 0.4 mg Modified Release Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Tamzest Plus Tablets | Tamsulosin 0.4 mg & Dutasteride 0.5 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Tapedol 50 mg Tablets | Tapentadol 50 mg Tablets | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Torzest 10 mg Tablets | Torsemide 10 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Torzest Plus Tablets | Torsemide 10 mg & Spironolactone 50 mg | 1 x 10 (Alu-Alu) | 10 x 10 Tab |
Tramapride 100 mg Injection | Tramadol 100 mg / 2 ml Injection | 2 ml Clear Ampoule | 5 x 2 ml in Blister Pack |
Tramapride 100 SR | Tramadol 100 mg Sustained Release Tablets | 1 x 10 (Alu-Strip) | 10 x 10 Tab |
Tramapride 50 DT | Tramadol 50 mg Dispersible Tablets | 1 x 10 (Alu-Strip) | 10 x 10 Tab |
Tramapride-P Tablets | Tramadol 37.5 mg & Paracetamol 325 mg Tablets | 1 x 10 (Blister) | 10 x 10 Tab |
Uniclave 1.2 g Injection | Amoxycillin 1000 mg & Potassium Clavulanate 200 mg Injection | 20 ml Vial with 20 ml WFI with Insert in Mono Carton | 18 Vials |
Uniclave 1000 mg Tablets | Amoxycillin 875 mg & Potassium Clavulanate 125 mg Tablets | 1 x 6 (Alu-Strip) in mono carton | Box of 10 x 6 |
Uniclave 625 mg Tablets | Amoxycillin 500 mg & Potassium Clavulanate 125 mg Tablets | 1 x 10 (Alu-Alu) in Mono Carton | 10 x 1 x 10 Tab |
Zinco-MN Powder* | Nutrients per 100 gm - Protein 23 gm, Carbohydrates 54 gm, Iron (as ferrous sulphate) 28 mg, Fructo-Oligo-Saccharides (FOS) 1.85 gm, Vitamin A 5333 IU, Vitamin C 83 mg, Vitamin E 17 mg, Selenium 28 mcg, Zinc Sulphate 20 mg, Copper 1.6 mg, Vitamin B6 3.33 mg, Folic Acid 800 mcg, Calcium 1170 mg, Phosphorous 780 mg, Vitamin D 500 IU, Magnesium 175 mg, DHA-Omega 3 Fatty Acid 80 mg, Cholesterol 0 mg, Trans fatty acid 0 mg, Chromium 38 mcg, Vitamin B1 3.33 mg, Vitamin B2 4.6 mg, Niacinamide 50 mg, Calcium-D Pantothenate 6.8 mg, Biotin 41 mcg, Iodine 183 mcg, Vitamin B12 50 mcg, Choline 218 mg, Potassium 950 mg, Chloride 800 mg, Molybdenum 138 mcg, Vitamin K 0.4 mg, Inositol 50 mg, Manganese 1 mg, Sodium 500 mg | 200 g Jar | |
Zinco-MN Tablets* | Powerful Antioxidants, Multivitamins & Multiminerals Tablets. Each film coated tablet contains : Natural Beta carotene 10 % 10 mg, (As Natural Mixed Carotenoids) Alpha Lipoic Acid 50 mg, Grape Seed Extract 25 mg, Vitamin D3 200 IU, Vitamin E 25 IU, Vitamin K 80 mcg, Vitamin C 50 mg, Benfothiamine 1.0 mg, Riboflavin 1.0 mg, Niacinamide 50 mg, Pyridoxine Hydrochloride 5 mg, Biotin 100 mcg, Calcium D-Pantothenate 12.5 mg, Folic Acid 1.5 mg, Cyanocobalamin 15 mcg, Selenium Dioxide Monohydrate 100 mcg, Chromium Picolinate 200 mcg, Copper Sulphate 4 mg, Potassium Iodide 200 mcg, Ferrous Fumarate 22 mg, Manganese Sulphate 1.6 mg, Molybdenum 75 mcg, Zinc Sulphate Monohydrate 15 mg, Sodium Borate 17.7 mg, Vanadium Sulphate 10 mcg, Phosphorous 25 mg, Magnesium Hydrochloride 15.5 mg, Tin 5 mcg, Nickel 5 mcg, Silicon 2 mg, Excipients q.s. | 1 x 10 (Alu-Alu) | 3 x 10 Tablets |
Warning: include(tags.php): Failed to open stream: No such file or directory in /home/franchi1/public_html/innovative-pharma/urology-range.php on line 227
Warning: include(): Failed opening 'tags.php' for inclusion (include_path='.:/opt/cpanel/ea-php81/root/usr/share/pear') in /home/franchi1/public_html/innovative-pharma/urology-range.php on line 227